« Previous | Contents | Next »
Listen
Table 8.7: Secondary school teachers by ethnicity, 2006
| white- UK | white-other | ethnic minority | not disclosed |
|---|
number | % (1) | number | % (1) | number | % |
|---|
Aberdeen City | 841 | 25 | 3 | 12 | 1 | 26 | 3 |
|---|
Aberdeenshire | 1,225 | 31 | 2 | 8 | 1 | 30 | 2 |
|---|
Angus | 446 | 13 | 2 | 91 | 15 | 46 | 8 |
|---|
Argyll & Bute | 443 | 13 | 3 | 1 | - | 24 | 5 |
|---|
Clackmannanshire | 236 | 5 | 2 | 1 | - | 7 | 3 |
|---|
Dumfries & Galloway | 786 | 27 | 3 | 6 | 1 | 8 | 1 |
|---|
Dundee City | 700 | 22 | 3 | 5 | 1 | 41 | 5 |
|---|
East Ayrshire | 601 | 23 | 3 | 4 | 1 | 24 | 4 |
|---|
East Dunbartonshire | 627 | 24 | 4 | 11 | 2 | 16 | 2 |
|---|
East Lothian | 461 | 7 | 1 | * | 1 | * | - |
|---|
East Renfrewshire | 564 | 25 | 4 | 12 | 2 | 42 | 7 |
|---|
Edinburgh, City of | 1,494 | 73 | 5 | 19 | 1 | 16 | 1 |
|---|
Eilean Siar | 203 | * | * | * | * | * | * |
|---|
Falkirk | 751 | 12 | 2 | 6 | 1 | 25 | 3 |
|---|
Fife | 1,577 | 58 | 3 | 11 | 1 | 71 | 4 |
|---|
Glasgow City | 2,173 | 84 | 4 | 69 | 3 | 52 | 2 |
|---|
Highland | 1,191 | 53 | 4 | 11 | 1 | 30 | 2 |
|---|
Inverclyde | 421 | 14 | 3 | 1 | - | 17 | 4 |
|---|
Midlothian | 419 | 19 | 4 | 6 | 1 | 17 | 4 |
|---|
Moray | 478 | 15 | 3 | 4 | 1 | 10 | 2 |
|---|
North Ayrshire | 721 | 16 | 2 | 5 | 1 | 11 | 1 |
|---|
North Lanarkshire | 1,730 | 56 | 3 | 11 | 1 | 28 | 2 |
|---|
Orkney Islands | 120 | 5 | 4 | 2 | 2 | 6 | 5 |
|---|
Perth & Kinross | 567 | 16 | 3 | 5 | 1 | 50 | 8 |
|---|
Renfrewshire | 782 | 12 | 1 | 13 | 1 | 76 | 9 |
|---|
Scottish Borders | 538 | 21 | 4 | 1 | - | 12 | 2 |
|---|
Shetland Islands | 189 | * | * | * | * | - | - |
|---|
South Ayrshire | 556 | 12 | 2 | 3 | - | 19 | 3 |
|---|
South Lanarkshire | 1,478 | 35 | 2 | 19 | 1 | 50 | 3 |
|---|
Stirling | 472 | * | * | * | * | - | - |
|---|
West Dunbartonshire | 493 | 10 | 2 | 3 | - | 9 | 2 |
|---|
West Lothian | 815 | 31 | 3 | 11 | 1 | 23 | 3 |
|---|
All local authorities | 24,098 | 785 | 3 | 359 | 1 | 788 | 3 |
|---|
(1) percentage of those with known ethnic background.
National figures here.
« Previous | Contents | Next »