« Previous | Contents | Next »
Listen
Table 8.4: Secondary school teachers by grade, 2006
| head teacher | depute head teacher | principal teacher | teacher | percentage female |
|---|
all staff | heads and deputes |
|---|
Aberdeen City | 12 | 39 | 267 | 586 | 66 | 43 |
|---|
Aberdeenshire | 15 | 59 | 373 | 848 | 64 | 32 |
|---|
Angus | 8 | 28 | 158 | 402 | 59 | 28 |
|---|
Argyll & Bute | 9 | 30 | 147 | 294 | 55 | 44 |
|---|
Clackmannanshire | 3 | 12 | 61 | 173 | 62 | 33 |
|---|
Dumfries & Galloway | 15 | 43 | 158 | 611 | 55 | 27 |
|---|
Dundee City | 10 | 45 | 256 | 458 | 61 | 44 |
|---|
East Ayrshire | 9 | 38 | 174 | 432 | 57 | 37 |
|---|
East Dunbartonshire | 8 | 43 | 208 | 418 | 59 | 37 |
|---|
East Lothian | 6 | 22 | 137 | 310 | 62 | 43 |
|---|
East Renfrewshire | 6 | 30 | 143 | 464 | 62 | 36 |
|---|
Edinburgh, City of | 18 | 81 | 486 | 1,017 | 58 | 41 |
|---|
Eilean Siar | 11 | 15 | 41 | 146 | 53 | 23 |
|---|
Falkirk | 8 | 26 | 99 | 660 | 62 | 26 |
|---|
Fife | 19 | 74 | 540 | 1,084 | 59 | 40 |
|---|
Glasgow City | 30 | 132 | 590 | 1,626 | 57 | 42 |
|---|
Highland | 28 | 61 | 358 | 839 | 58 | 35 |
|---|
Inverclyde | 8 | 27 | 146 | 271 | 55 | 37 |
|---|
Midlothian | 6 | 22 | 154 | 279 | 57 | 45 |
|---|
Moray | 8 | 26 | 171 | 302 | 60 | 38 |
|---|
North Ayrshire | 10 | 34 | 190 | 518 | 60 | 25 |
|---|
North Lanarkshire | 24 | 107 | 494 | 1,200 | 60 | 44 |
|---|
Orkney Islands | 4 | 5 | 41 | 83 | 54 | 28 |
|---|
Perth & Kinross | 10 | 27 | 202 | 399 | 59 | 43 |
|---|
Renfrewshire | 11 | 44 | 227 | 600 | 61 | 44 |
|---|
Scottish Borders | 9 | 30 | 189 | 343 | 54 | 23 |
|---|
Shetland Islands | 6 | 8 | 48 | 137 | 54 | 32 |
|---|
South Ayrshire | 7 | 32 | 176 | 375 | 56 | 30 |
|---|
South Lanarkshire | 18 | 79 | 455 | 1,030 | 58 | 45 |
|---|
Stirling | 7 | 24 | 105 | 355 | 63 | 39 |
|---|
West Dunbartonshire | 5 | 24 | 126 | 359 | 63 | 45 |
|---|
West Lothian | 8 | 24 | 153 | 694 | 62 | 38 |
|---|
All local authorities | 355 | 1,288 | 7,072 | 17,314 | 59 | 38 |
|---|
Grant aided | 1 | 3 | 19 | 31 | 57 | 21 |
|---|
National figures here and here.
« Previous | Contents | Next »