« Previous | Contents | Next »
Listen
Table 8.2: Pupil teacher ratios in publicly funded secondary schools, 1998-2006 (1)
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
Aberdeen City | 12.7 | 12.6 | 12.3 | 12.4 | 12.0 | 11.8 | 12.0 | 11.9 | 11.5 |
|---|
Aberdeenshire | 13.4 | 13.1 | 13.5 | 13.2 | 12.4 | 12.6 | 12.6 | 12.3 | 12.2 |
|---|
Angus | 12.7 | 12.7 | 12.5 | 12.4 | 12.0 | 12.3 | 12.7 | 11.8 | 12.0 |
|---|
Argyll & Bute | 12.6 | 12.7 | 12.5 | 12.5 | 12.4 | 13.0 | 12.8 | 12.0 | 11.9 |
|---|
Clackmannanshire | 12.9 | 12.9 | 13.0 | 12.8 | 12.6 | 13.4 | 13.4 | 12.9 | 12.1 |
|---|
Dumfries & Galloway | 11.7 | 11.9 | 12.4 | 12.1 | 12.0 | 12.1 | 12.2 | 11.9 | 11.6 |
|---|
Dundee City | 12.4 | 12.2 | 12.0 | 12.2 | 11.3 | 11.8 | 11.4 | 11.7 | 10.6 |
|---|
East Ayrshire | 13.8 | 13.6 | 13.6 | 13.6 | 13.4 | 13.2 | 13.4 | 13.1 | 12.2 |
|---|
East Dunbartonshire | 13.9 | 13.8 | 14.1 | 14.1 | 13.8 | 13.9 | 13.7 | 12.2 | 11.9 |
|---|
East Lothian | 13.3 | 13.0 | 12.9 | 13.0 | 12.3 | 12.8 | 12.7 | 12.3 | 12.4 |
|---|
East Renfrewshire | 14.2 | 14.2 | 14.1 | 14.0 | 13.9 | 13.5 | 13.2 | 12.6 | 12.0 |
|---|
Edinburgh City | 13.2 | 13.0 | 12.8 | 13.0 | 12.6 | 13.0 | 13.0 | 12.5 | 12.3 |
|---|
Eilean Siar | 9.2 | 8.9 | 8.8 | 9.0 | 9.6 | 9.4 | 9.6 | 9.2 | 8.7 |
|---|
Falkirk | 12.8 | 12.6 | 13.2 | 12.9 | 13.1 | 13.4 | 13.5 | 12.5 | 11.6 |
|---|
Fife | 13.1 | 13.2 | 13.3 | 13.2 | 12.9 | 13.3 | 13.4 | 13.1 | 12.8 |
|---|
Glasgow City | 13.3 | 13.0 | 12.9 | 13.1 | 13.4 | 13.1 | 12.8 | 12.2 | 11.9 |
|---|
Highland | 11.8 | 11.5 | 11.4 | 11.5 | 11.3 | 11.6 | 11.7 | 11.7 | 11.6 |
|---|
Inverclyde | 13.2 | 13.3 | 13.4 | 13.1 | 12.7 | 13.0 | 13.1 | 12.2 | 11.8 |
|---|
Midlothian | 13.4 | 13.3 | 13.1 | 12.9 | 13.2 | 13.1 | 13.2 | 12.3 | 11.9 |
|---|
Moray | 12.3 | 12.4 | 12.3 | 12.1 | 11.9 | 12.2 | 12.1 | 11.8 | 11.7 |
|---|
North Ayrshire | 13.7 | 13.5 | 13.5 | 13.4 | 13.5 | 13.1 | 13.2 | 12.4 | 11.9 |
|---|
North Lanarkshire | 13.4 | 13.3 | 13.3 | 13.1 | 12.9 | 12.9 | 13.1 | 12.3 | 12.0 |
|---|
Orkney Islands | 10.0 | 9.8 | 9.6 | 9.5 | 11.2 | 11.0 | 11.1 | 10.6 | 10.9 |
|---|
Perth & Kinross | 12.5 | 12.2 | 12.9 | 12.5 | 11.9 | 12.6 | 12.7 | 13.2 | 12.4 |
|---|
Renfrewshire | 14.0 | 13.5 | 13.9 | 13.3 | 13.7 | 13.3 | 13.5 | 13.2 | 12.9 |
|---|
Scottish Borders | 12.0 | 11.9 | 12.4 | 12.2 | 11.9 | 12.2 | 12.1 | 11.9 | 12.2 |
|---|
Shetland Islands | 7.6 | 8.1 | 8.2 | 7.9 | 7.7 | 8.6 | 8.6 | 8.5 | 8.4 |
|---|
South Ayrshire | 13.6 | 13.6 | 13.6 | 13.4 | 13.3 | 14.2 | 13.0 | 12.8 | 12.1 |
|---|
South Lanarkshire | 13.7 | 13.6 | 13.7 | 13.6 | 13.3 | 13.6 | 13.3 | 12.9 | 12.7 |
|---|
Stirling | 12.8 | 13.2 | 13.4 | 13.4 | 12.8 | 13.2 | 12.7 | 12.4 | 12.3 |
|---|
West Dunbartonshire | 13.8 | 13.8 | 14.0 | 13.7 | 13.5 | 12.3 | 12.4 | 11.8 | 12.0 |
|---|
West Lothian | 13.6 | 13.4 | 13.5 | 13.6 | 12.7 | 12.7 | 12.4 | 12.9 | 12.4 |
|---|
All local authorities | 13.0 | 12.9 | 13.0 | 12.9 | 12.7 | 12.8 | 12.7 | 12.3 | 12.0 |
|---|
Grant aided | 12.2 | 12.3 | 12.5 | 12.3 | 11.8 | 12.2 | 12.1 | 13.2 | 10.9 |
|---|
(1) see background note 11.
National figures here.
« Previous | Contents | Next »