« Previous | Contents | Next »
Listen
LOCAL AUTHORITY SECONDARY
Table 8.1: Teachers in publicly funded secondary schools, 2000-2006 (1)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
female | male | total |
|---|
Aberdeen City | 893 | 882 | 883 | 895 | 876 | 870 | 597 | 307 | 904 |
|---|
Aberdeenshire | 1,137 | 1,157 | 1,247 | 1,245 | 1,242 | 1,285 | 835 | 460 | 1,294 |
|---|
Angus | 577 | 572 | 579 | 576 | 559 | 596 | 352 | 244 | 596 |
|---|
Argyll & Bute | 448 | 448 | 455 | 442 | 449 | 476 | 265 | 215 | 480 |
|---|
Clackmannanshire | 237 | 238 | 236 | 224 | 224 | 235 | 155 | 93 | 249 |
|---|
Dumfries & Galloway | 784 | 792 | 804 | 793 | 786 | 807 | 454 | 373 | 827 |
|---|
Dundee City | 739 | 723 | 768 | 726 | 751 | 719 | 472 | 296 | 768 |
|---|
East Ayrshire | 591 | 593 | 605 | 620 | 610 | 620 | 374 | 278 | 652 |
|---|
East Dunbartonshire | 627 | 630 | 640 | 648 | 654 | 685 | 398 | 280 | 677 |
|---|
East Lothian | 405 | 410 | 447 | 441 | 445 | 473 | 292 | 183 | 475 |
|---|
East Renfrewshire | 517 | 524 | 542 | 563 | 574 | 612 | 400 | 242 | 643 |
|---|
Edinburgh City | 1,554 | 1,543 | 1,600 | 1,551 | 1,557 | 1,598 | 926 | 676 | 1,602 |
|---|
Eilean Siar | 220 | 216 | 206 | 208 | 203 | 206 | 112 | 101 | 213 |
|---|
Falkirk | 644 | 657 | 662 | 667 | 662 | 729 | 488 | 305 | 793 |
|---|
Fife | 1,746 | 1,749 | 1,775 | 1,703 | 1,694 | 1,691 | 1,014 | 703 | 1,717 |
|---|
Glasgow City | 2,271 | 2,248 | 2,185 | 2,239 | 2,284 | 2,346 | 1,359 | 1,018 | 2,378 |
|---|
Highland | 1,290 | 1,282 | 1,304 | 1,280 | 1,263 | 1,277 | 742 | 543 | 1,285 |
|---|
Inverclyde | 430 | 434 | 448 | 433 | 429 | 446 | 247 | 205 | 452 |
|---|
Midlothian | 427 | 435 | 429 | 430 | 429 | 446 | 262 | 199 | 461 |
|---|
Moray | 467 | 474 | 491 | 486 | 492 | 508 | 306 | 202 | 508 |
|---|
North Ayrshire | 678 | 676 | 682 | 707 | 703 | 742 | 454 | 298 | 752 |
|---|
North Lanarkshire (2) | 1,705 | 1,708 | 1,732 | 1,739 | 1,718 | 1,797 | 1,086 | 739 | 1,825 |
|---|
Orkney Islands | 142 | 143 | 130 | 131 | 130 | 135 | 72 | 61 | 133 |
|---|
Perth & Kinross | 602 | 606 | 650 | 620 | 616 | 608 | 377 | 261 | 638 |
|---|
Renfrewshire | 862 | 883 | 868 | 884 | 876 | 869 | 536 | 347 | 882 |
|---|
Scottish Borders | 542 | 558 | 577 | 569 | 572 | 585 | 310 | 261 | 571 |
|---|
Shetland Islands | 201 | 206 | 218 | 195 | 193 | 198 | 107 | 91 | 198 |
|---|
South Ayrshire | 568 | 567 | 565 | 527 | 577 | 574 | 333 | 257 | 589 |
|---|
South Lanarkshire | 1,485 | 1,461 | 1,492 | 1,466 | 1,506 | 1,568 | 921 | 661 | 1,582 |
|---|
Stirling | 428 | 428 | 453 | 448 | 466 | 487 | 308 | 183 | 491 |
|---|
West Dunbartonshire | 491 | 483 | 488 | 524 | 522 | 531 | 322 | 192 | 514 |
|---|
West Lothian | 771 | 780 | 834 | 852 | 873 | 852 | 547 | 332 | 879 |
|---|
All local authorities | 24,478 | 24,505 | 24,991 | 24,833 | 24,935 | 25,569 | 15,424 | 10,605 | 26,029 |
|---|
Grant aided | 47 | 47 | 49 | 48 | 49 | 44 | 31 | 23 | 54 |
|---|
(1) see background note 11.
(2) North Lanarkshire have indicated that figures provided for 2004 were an undercount.
National figures here.
« Previous | Contents | Next »