« Previous | Contents | Next »
Listen
Table 7.8: Primary school teachers by main subject taught, 2006 (1)
| Primary teaching | Learning support | Additional Support Needs | Art & design | Physical Education | Music | Other/ not known |
|---|
Aberdeen City | 690 | 43 | 42 | 4 | 9 | 8 | 12 |
|---|
Aberdeenshire | 965 | 46 | 37 | 10 | 13 | 10 | 27 |
|---|
Angus | 458 | 16 | 13 | 7 | 6 | 6 | - |
|---|
Argyll & Bute | 341 | - | 2 | - | 5 | 1 | 4 |
|---|
Clackmannanshire | 168 | 2 | 1 | - | 4 | - | - |
|---|
Dumfries & Galloway | 577 | 13 | 13 | 1 | 1 | - | 2 |
|---|
Dundee City | 519 | 59 | 31 | - | - | - | 1 |
|---|
East Ayrshire | 471 | - | - | - | 1 | 1 | 3 |
|---|
East Dunbartonshire | 414 | - | - | 1 | 3 | 3 | 3 |
|---|
East Lothian | 398 | 20 | 11 | 1 | 3 | - | 3 |
|---|
East Renfrewshire | 448 | 7 | 3 | - | 3 | 1 | 3 |
|---|
Edinburgh, City of | 1,248 | 64 | 9 | 5 | 23 | 13 | 5 |
|---|
Eilean Siar | 157 | 7 | 6 | 6 | 5 | 5 | 9 |
|---|
Falkirk | 600 | 23 | 13 | 6 | 9 | 9 | 7 |
|---|
Fife | 1,474 | 67 | 27 | 2 | 7 | 6 | 6 |
|---|
Glasgow City | 2,031 | 9 | 4 | - | 4 | 4 | 31 |
|---|
Highland | 916 | 60 | 12 | 13 | 17 | 12 | 16 |
|---|
Inverclyde | 336 | - | 1 | - | 1 | - | 1 |
|---|
Midlothian | 329 | 14 | 4 | 1 | 3 | 3 | 2 |
|---|
Moray | 377 | 26 | 19 | 4 | 7 | 6 | 2 |
|---|
North Ayrshire | 541 | 27 | 7 | - | 2 | 1 | - |
|---|
North Lanarkshire | 1,476 | 25 | 7 | - | 2 | 1 | 4 |
|---|
Orkney Islands | 102 | 8 | 4 | 4 | 4 | 4 | 2 |
|---|
Perth & Kinross | 443 | 4 | 1 | 1 | - | 1 | 66 |
|---|
Renfrewshire | 685 | 7 | 2 | - | - | 1 | 5 |
|---|
Scottish Borders | 438 | 2 | 13 | - | - | - | - |
|---|
Shetland Islands | 134 | 13 | 6 | 5 | 8 | 6 | 4 |
|---|
South Ayrshire | 428 | 15 | 4 | - | 5 | 4 | 0 |
|---|
South Lanarkshire | 1,180 | - | 12 | - | 1 | - | 2 |
|---|
Stirling | 378 | 2 | 6 | - | 2 | 1 | 5 |
|---|
West Dunbartonshire | 393 | 1 | - | 1 | 1 | 1 | 1 |
|---|
West Lothian | 712 | 24 | 6 | 2 | 9 | 4 | 4 |
|---|
All local authorities | 19,827 | 603 | 312 | 76 | 159 | 113 | 232 |
|---|
Grant aided | 3 | - | - | - | 1 | - | 21 |
|---|
(1) excludes those with zero class contact time.
National figures here.
« Previous | Contents | Next »