« Previous | Contents | Next »
Listen
Table 6.3: Teachers in all sectors by age, 2006
| under 25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55 or over | average |
|---|
Aberdeen City | 125 | 237 | 206 | 167 | 173 | 252 | 356 | 369 | 43 |
|---|
Aberdeenshire | 117 | 245 | 201 | 209 | 271 | 425 | 549 | 521 | 45 |
|---|
Angus | 50 | 125 | 102 | 99 | 142 | 165 | 247 | 238 | 44 |
|---|
Argyll & Bute | 22 | 77 | 69 | 82 | 137 | 143 | 214 | 189 | 45 |
|---|
Clackmannanshire | 34 | 64 | 48 | 53 | 50 | 65 | 102 | 105 | 43 |
|---|
Dumfries & Galloway | 70 | 143 | 149 | 133 | 183 | 240 | 384 | 269 | 44 |
|---|
Dundee City | 67 | 164 | 147 | 149 | 166 | 225 | 310 | 322 | 44 |
|---|
East Ayrshire | 79 | 141 | 128 | 107 | 114 | 172 | 241 | 241 | 43 |
|---|
East Dunbartonshire | 64 | 132 | 132 | 110 | 130 | 202 | 281 | 262 | 44 |
|---|
East Lothian | 74 | 148 | 106 | 98 | 97 | 121 | 173 | 146 | 41 |
|---|
East Renfrewshire | 81 | 192 | 154 | 114 | 109 | 169 | 216 | 174 | 41 |
|---|
Edinburgh, City of | 163 | 422 | 362 | 334 | 323 | 415 | 657 | 677 | 43 |
|---|
Eilean Siar | 15 | 40 | 34 | 23 | 52 | 73 | 80 | 101 | 45 |
|---|
Falkirk | 130 | 248 | 158 | 139 | 164 | 190 | 322 | 242 | 42 |
|---|
Fife | 155 | 384 | 357 | 341 | 388 | 550 | 742 | 619 | 44 |
|---|
Glasgow City | 225 | 551 | 453 | 511 | 578 | 792 | 1,290 | 1,039 | 44 |
|---|
Highland | 90 | 179 | 209 | 219 | 305 | 381 | 555 | 518 | 45 |
|---|
Inverclyde | 51 | 83 | 77 | 69 | 98 | 134 | 210 | 180 | 45 |
|---|
Midlothian | 54 | 130 | 92 | 80 | 75 | 99 | 201 | 173 | 43 |
|---|
Moray | 36 | 79 | 86 | 67 | 105 | 165 | 252 | 200 | 45 |
|---|
North Ayrshire | 79 | 140 | 123 | 117 | 140 | 242 | 299 | 313 | 44 |
|---|
North Lanarkshire | 305 | 474 | 322 | 360 | 356 | 571 | 748 | 552 | 42 |
|---|
Orkney Islands | 13 | 22 | 23 | 19 | 32 | 49 | 62 | 57 | 45 |
|---|
Perth & Kinross | 61 | 129 | 116 | 121 | 150 | 176 | 299 | 231 | 44 |
|---|
Renfrewshire | 73 | 183 | 169 | 168 | 146 | 273 | 422 | 333 | 44 |
|---|
Scottish Borders | 47 | 87 | 112 | 109 | 143 | 161 | 264 | 221 | 45 |
|---|
Shetland Islands | 15 | 37 | 42 | 47 | 57 | 67 | 72 | 49 | 43 |
|---|
South Ayrshire | 44 | 113 | 78 | 92 | 121 | 140 | 282 | 260 | 45 |
|---|
South Lanarkshire | 197 | 411 | 305 | 284 | 327 | 469 | 760 | 498 | 43 |
|---|
Stirling | 75 | 138 | 89 | 102 | 94 | 127 | 160 | 159 | 42 |
|---|
West Dunbartonshire | 67 | 147 | 85 | 99 | 98 | 131 | 242 | 176 | 43 |
|---|
West Lothian | 113 | 289 | 229 | 152 | 163 | 234 | 380 | 260 | 42 |
|---|
All local authorities | 2,790 | 5,954 | 4,966 | 4,772 | 5,488 | 7,622 | 11,370 | 9,693 | 44 |
|---|
(1) data not available for 280 centrally employed teachers, and includes supply pool teachers
« Previous | Contents | Next »