« Previous | Contents | Next »
Listen
Table 5.3: Other centrally employed staff, 2003-2006
| 2003 | 2004 | 2005 | 2006 |
|---|
Education centre | 238 | 171 | 186 | 204 |
|---|
Assessment centre staff | 36 | 3 | 3 | 4 |
|---|
Outdoor centre | 32 | 35 | 45 | 35 |
|---|
Educational Psychologist | 375 | 401 | 417 | 423 |
|---|
Education Welfare officer | 82 | 77 | 69 | 90 |
|---|
Quality Improvement Officer | 464 | 472 | 457 | 501 |
|---|
Supply teacher pool | 327 | 220 | 431 | 289 |
|---|
Peripatetic: Music Instructor | 691 | 630 | 574 | 539 |
|---|
Other | 376 | 288 | 213 | 362 |
|---|
Local authority figures here
« Previous | Contents | Next »