« Previous | Contents | Next »
Listen
Table 4.7: Special school teachers by main subject taught, 2004-2006 (1)
| main subject | other subject |
|---|
2004 | 2005 | 2006 | 2006 |
|---|
Primary teaching | 346 | 376 | 379 | 10 |
|---|
Learning support | 31 | 32 | 33 | 16 |
|---|
Additional support needs : Physical Disabilities | 13 | 6 | 9 | 52 |
|---|
Additional support needs : Behavioural Support | 78 | 88 | 79 | 15 |
|---|
Additional support needs : Learning Difficulties | 181 | 204 | 237 | 56 |
|---|
Additional support needs : general | 295 | 277 | 296 | 163 |
|---|
Hearing Impairment | 17 | 21 | 20 | 1 |
|---|
Visual Impairment | 9 | 9 | 11 | |
|---|
Art & design | 42 | 41 | 40 | 4 |
|---|
English | 79 | 93 | 88 | 1 |
|---|
Maths | 53 | 59 | 66 | 9 |
|---|
Music | 22 | 24 | 26 | 13 |
|---|
Physical Education | 70 | 70 | 68 | 3 |
|---|
Other / not known | 346 | 347 | 357 | 481 |
|---|
(1) Excludes the 7 grant-aided special schools. See background note 15.
Local authority figures here.
« Previous | Contents | Next »