« Previous | Contents | Next »
Listen
Table 3.2: Secondary school teachers by age and gender, 2006 (1)
| female | male | total |
|---|
under 25 | 826 | 364 | 1,190 |
|---|
25-29 | 2,026 | 880 | 2,906 |
|---|
30-34 | 1,629 | 884 | 2,513 |
|---|
35-39 | 1,419 | 959 | 2,378 |
|---|
40-44 | 1,624 | 1,135 | 2,758 |
|---|
45-49 | 2,460 | 1,583 | 4,043 |
|---|
50-54 | 3,138 | 2,367 | 5,505 |
|---|
55-59 | 2,074 | 2,097 | 4,171 |
|---|
60 or over | 229 | 335 | 564 |
|---|
average | 42.6 | 45.4 | 43.7 |
|---|
(1) excludes teachers in grant aided schools.
Local authority figures here .
« Previous | Contents | Next »