« Previous | Contents | Next »
Listen
Table 2 Racist incidents recorded by local authority area, 2003/04 to 2005/06
| 2003/04 1 | 2004/05 | 2005/06 |
|---|
Local Authority | Number | Rate per 10,000 Population | Number | Rate per 10,000 Population | Number | Rate per 10,000 Population |
|---|
Aberdeen City | 231 | 11.2 | 314 | 15.4 | 267 | 13.2 |
|---|
Aberdeenshire | 51 | 2.2 | 86 | 3.7 | 75 | 3.2 |
|---|
Angus | 38 | 3.5 | 46 | 4.2 | 66 | 6.0 |
|---|
Argyll & Bute | 25 | 2.7 | 33 | 3.6 | 25 | 2.8 |
|---|
Clackmannanshire | | | 51 | 10.6 | 51 | 10.5 |
|---|
Dumfries & Galloway | 53 | 3.6 | 78 | 5.3 | 89 | 6.0 |
|---|
Dundee City | 192 | 13.4 | 217 | 15.3 | 246 | 17.3 |
|---|
East Ayrshire | 65 | 5.4 | 75 | 6.3 | 67 | 5.6 |
|---|
East Dunbartonshire | 41 | 3.8 | 41 | 3.8 | 33 | 3.1 |
|---|
East Lothian | 29 | 3.2 | 28 | 3.1 | 38 | 4.1 |
|---|
East Renfrewshire | 43 | 4.8 | 48 | 5.4 | 55 | 6.1 |
|---|
Edinburgh, City of | 519 | 11.6 | 607 | 13.4 | 976 | 21.3 |
|---|
Eilean Siar | 7 | 2.7 | 18 | 6.9 | 12 | 4.6 |
|---|
Falkirk | | | 162 | 11.0 | 182 | 12.2 |
|---|
Fife | 343 | 9.7 | 302 | 8.5 | 241 | 6.8 |
|---|
Glasgow City | 1,066 | 18.5 | 1,226 | 21.2 | 1,277 | 22.1 |
|---|
Highland | 100 | 4.8 | 97 | 4.6 | 107 | 5.0 |
|---|
Inverclyde | 48 | 5.8 | 32 | 3.9 | 36 | 4.4 |
|---|
Midlothian | 31 | 3.9 | 52 | 6.5 | 82 | 10.4 |
|---|
Moray | 30 | 3.4 | 38 | 4.3 | 44 | 5.0 |
|---|
North Ayrshire | 67 | 4.9 | 91 | 6.7 | 103 | 7.6 |
|---|
North Lanarkshire | 180 | 5.6 | 181 | 5.6 | 207 | 6.4 |
|---|
Orkney Islands | 0 | 0.0 | 4 | 2.1 | 4 | 2.0 |
|---|
Perth & Kinross | 60 | 4.4 | 70 | 5.1 | 93 | 6.7 |
|---|
Renfrewshire | 101 | 5.9 | 131 | 7.7 | 86 | 5.1 |
|---|
Scottish Borders | 33 | 3.0 | 26 | 2.4 | 43 | 3.9 |
|---|
Shetland Islands | 9 | 4.1 | 4 | 1.8 | 5 | 2.3 |
|---|
South Ayrshire | 40 | 3.6 | 42 | 3.8 | 64 | 5.7 |
|---|
South Lanarkshire | 98 | 3.2 | 162 | 5.3 | 181 | 5.9 |
|---|
Stirling | | | 73 | 8.5 | 129 | 14.8 |
|---|
West Dunbartonshire | 62 | 6.7 | 90 | 9.8 | 82 | 9.0 |
|---|
West Lothian | 81 | 5.0 | 111 | 6.8 | 158 | 9.6 |
|---|
Scotland | 3,643 | 7.2 | 4,536 | 8.9 | 5,124 | 10.1 |
|---|
1. Central Scotland police force were unable to supply data for 2003/04.
« Previous | Contents | Next »