« Previous | Contents | Next »
Listen
Table 13 Main language of perpetrators of racist incidents 2003/04 to 2005/06
Language | 2003/04 1 | 2004/05 | 2005/06 |
|---|
Arabic | 1 | 29 | 3 |
|---|
Bengali | . | 2 | 1 |
|---|
Chinese | . | 8 | . |
|---|
English | 2,349 | 3,182 | 3,985 |
|---|
Hindi | . | . | . |
|---|
Punjabi | 1 | 1 | 3 |
|---|
Urdu | . | 4 | 3 |
|---|
Other | 1 | 12 | 10 |
|---|
Unknown | 343 | 90 | 92 |
|---|
Total | 2,695 | 3,328 | 4,097 |
|---|
1. Central Scotland police force were unable to supply data for 2003/04.
« Previous | Contents | Next »