« Previous | Contents | Next »
Listen
Table 7 Crimes recorded by the police as part of racist incidents, and clear up rate, 2003/04 to 2005/06
| Number of crimes recorded | Percentage clear up rate |
|---|
2003/04 ( 1) | 2004/05 | 2005/06 | 2003/04 ( 1) | 2004/05 | 2005/06 |
|---|
Crimes of violence and indecency (groups 1 and 2) | 63 | 69 | 82 | 41.3 | 49.3 | 32.9 |
|---|
Crimes of dishonesty | 72 | 62 | 66 | 40.3 | 48.4 | 47.0 |
|---|
Fire-raising, vandalism etc | 392 | 468 | 570 | 32.4 | 33.3 | 31.9 |
|---|
Other crimes | 73 | 82 | 96 | 64.4 | 81.7 | 81.3 |
|---|
Total offences - of which | 3,956 | 5,051 | 5,625 | 59.2 | 56.2 | 55.7 |
|---|
Minor Assault | 643 | 751 | 876 | 54.0 | 51.4 | 53.0 |
|---|
Breach of the peace | 681 | 914 | 795 | 63.4 | 62.0 | 56.0 |
|---|
Racially aggravated harassment | 296 | 360 | 299 | 50.7 | 56.9 | 46.2 |
|---|
Racially aggravated conduct | 2,287 | 2,967 | 3,582 | 61.0 | 56.1 | 57.6 |
|---|
Other offences | 49 | 59 | 73 | 30.6 | 23.7 | 31.5 |
|---|
Total | 4,556 | 5,732 | 6,439 | | | |
|---|
1. Central Scotland police force were unable to supply data for 2003/04.
« Previous | Contents | Next »