« Previous | Contents | Next »
Listen
Table 13
Duration of support received by local authority area: 2005-06
percentage
| Total | Permanent | Medium stay | Short stay | Up to one month | Variable | Not known/ Unspecified |
|---|
Scotland | 163,758 | 53 | 6 | 21 | 3 | 16 | 2 |
|---|
Aberdeen City | 4,416 | 88 | - | 12 | - | - | * |
|---|
Aberdeenshire | 3,518 | 84 | - | 16 | - | - | - |
|---|
Angus | 7,128 | 88 | * | 10 | - | 2 | * |
|---|
Argyll & Bute | 4,352 | 12 | 1 | 31 | 53 | * | 2 |
|---|
Clackmannanshire | 1,006 | 61 | 10 | 15 | - | 5 | 9 |
|---|
Dumfries & Galloway | 4,853 | 58 | 7 | 35 | - | - | - |
|---|
Dundee City | .. | .. | .. | .. | .. | .. | .. |
|---|
East Ayrshire | 6,340 | 17 | - | - | - | 83 | - |
|---|
East Dunbartonshire | 2,459 | 89 | - | 2 | - | 9 | - |
|---|
East Lothian | 2,897 | 52 | - | 42 | - | - | 6 |
|---|
East Renfrewshire | 1,469 | 64 | 16 | 20 | - | - | - |
|---|
Edinburgh | 15,449 | 26 | 5 | 28 | 1 | 27 | 14 |
|---|
Eilean Siar | 201 | 95 | 3 | 1 | - | - | - |
|---|
Falkirk | 2,388 | 85 | 4 | 6 | - | 4 | 1 |
|---|
Fife | .. | .. | .. | .. | .. | .. | .. |
|---|
Glasgow | 27,912 | 73 | 11 | 14 | 1 | - | - |
|---|
Highland | 3,376 | 52 | 10 | 38 | * | * | * |
|---|
Inverclyde | 4,417 | 52 | 21 | * | 26 | * | - |
|---|
Midlothian | 1,306 | 72 | 17 | 11 | - | - | - |
|---|
Moray | 1,379 | 62 | 4 | 26 | * | - | 8 |
|---|
North Ayrshire | 2,530 | 53 | - | 14 | - | 33 | - |
|---|
North Lanarkshire | 13,387 | 19 | * | - | - | 81 | - |
|---|
Orkney | 133 | 24 | 12 | 32 | - | 32 | - |
|---|
Perth & Kinross | 2,166 | 60 | 19 | 3 | 6 | 12 | - |
|---|
Renfrewshire | 4,402 | 58 | - | 42 | - | - | * |
|---|
Scottish Borders | 1,937 | 78 | 3 | 3 | 1 | 15 | - |
|---|
Shetland | 182 | 38 | 1 | 53 | 1 | 1 | 7 |
|---|
South Ayrshire | 2,390 | 11 | 9 | 23 | - | 56 | - |
|---|
South Lanarkshire | 8,050 | 78 | - | 22 | - | - | - |
|---|
Stirling | 2,068 | 35 | 1 | 24 | 15 | 15 | 10 |
|---|
West Dunbartonshire | 6,899 | 34 | 2 | 40 | - | 25 | - |
|---|
West Lothian | 9,548 | .. | .. | .. | .. | .. | .. |
|---|
Notes - see notes to tables for further details:
- Angus and Stirling have been unable to provide net totals, and therefore some element of double counting may be present.
- West Lothian is unable to provide a breakdown of support duration.
- For definitions of duration of support, please see notes and definitions section
« Previous | Contents | Next »