« Previous | Contents | Next »
Listen
Table 9
Age and gender distribution of clients receiving housing support by local authority area: 2005-06
percentage
| Net Total (base=100%) | 16-17 | 18-21 | 22-25 | 26-49 | 50-59 | 60-64 | 65-74 | 75-84 | 85+ | Male | Female |
|---|
SCOTLAND | 163,758 | 2 | 5 | 5 | 24 | 8 | 5 | 14 | 23 | 16 | 41 | 59 |
|---|
Aberdeen City | 4416 | 1 | 3 | 2 | 12 | 5 | 4 | 19 | 33 | 20 | 38 | 62 |
|---|
Aberdeenshire | 3518 | 2 | 4 | 3 | 10 | 4 | 3 | 15 | 34 | 24 | 35 | 65 |
|---|
Angus | 7128 | 1 | 1 | 1 | 8 | 6 | 6 | 20 | 32 | 25 | 32 | 68 |
|---|
Argyll & Bute | 4352 | 2 | 8 | 4 | 20 | 8 | 5 | 12 | 19 | 21 | 36 | 64 |
|---|
Clackmannanshire | 1006 | * | 7 | 2 | 12 | 8 | 6 | 11 | 30 | 25 | 33 | 67 |
|---|
Dumfries & Galloway | 4853 | 2 | 8 | 6 | 25 | 8 | 8 | 12 | 18 | 12 | 42 | 58 |
|---|
Dundee City | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
East Ayrshire | 6340 | 4 | 6 | 6 | 31 | 11 | 4 | 8 | 15 | 17 | 42 | 58 |
|---|
East Dunbartonshire | 2459 | * | 1 | 1 | 5 | 3 | 2 | 14 | 41 | 34 | 35 | 65 |
|---|
East Lothian | 2897 | 4 | 9 | 7 | 25 | 7 | 6 | 10 | 20 | 13 | 38 | 62 |
|---|
East Renfrewshire | 1469 | 9 | 5 | 4 | 21 | 7 | 3 | 11 | 21 | 19 | 35 | 65 |
|---|
Edinburgh | 15449 | 5 | 7 | 9 | 37 | 8 | 4 | 8 | 11 | 9 | 48 | 52 |
|---|
Eilean Siar | 201 | 7 | 1 | * | 5 | 5 | 10 | 16 | 26 | 29 | 32 | 68 |
|---|
Falkirk | 2388 | 3 | 4 | 2 | 7 | 3 | 2 | 18 | 53 | 7 | 33 | 67 |
|---|
Fife | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
Glasgow | 27912 | 1 | 3 | 3 | 23 | 8 | 6 | 17 | 24 | 16 | 43 | 57 |
|---|
Highland | 3376 | 2 | 9 | 6 | 29 | 8 | 5 | 11 | 17 | 13 | 42 | 58 |
|---|
Inverclyde | 4417 | * | 2 | 3 | 21 | 7 | 5 | 15 | 25 | 21 | 39 | 61 |
|---|
Midlothian | 1306 | * | 4 | 4 | 28 | 13 | 2 | 15 | 12 | 19 | 34 | 66 |
|---|
Moray | 1379 | 11 | 12 | 3 | 13 | 6 | 5 | 14 | 19 | 17 | 34 | 66 |
|---|
North Ayrshire | 2530 | 1 | 8 | 5 | 30 | 8 | 3 | 8 | 17 | 19 | 36 | 64 |
|---|
North Lanarkshire | 13387 | 2 | 5 | 4 | 24 | 11 | 4 | 12 | 22 | 15 | 43 | 57 |
|---|
Orkney | 133 | 16 | 12 | 5 | 39 | 11 | 5 | 6 | 5 | 2 | 50 | 50 |
|---|
Perth & Kinross | 2166 | 1 | 5 | 3 | 22 | 7 | 4 | 13 | 25 | 20 | 46 | 54 |
|---|
Renfrewshire | 4402 | 1 | 2 | 2 | 14 | 7 | 4 | 17 | 29 | 22 | 35 | 65 |
|---|
Scottish Borders | 1937 | 1 | 3 | 4 | 13 | 6 | 5 | 13 | 25 | 29 | 42 | 58 |
|---|
Shetland | 182 | 3 | 18 | 9 | 36 | 13 | 3 | 5 | 8 | 5 | 59 | 41 |
|---|
South Ayrshire | 2390 | 1 | 7 | 8 | 39 | 9 | 5 | 7 | 12 | 14 | 47 | 53 |
|---|
South Lanarkshire | 8050 | 1 | 4 | 4 | 32 | 4 | 3 | 11 | 27 | 15 | 41 | 59 |
|---|
Stirling | 2068 | 4 | 9 | 7 | 45 | 7 | 4 | 8 | 9 | 8 | 37 | 63 |
|---|
West Dunbartonshire | 6899 | * | 2 | 2 | 18 | 9 | 7 | 20 | 26 | 14 | 34 | 66 |
|---|
West Lothian | 9548 | 1 | 6 | 7 | 34 | 7 | 4 | 11 | 17 | 12 | 38 | 62 |
|---|
Notes - see notes to tables for further details:
- Clients with unknown ages and genders have been pro-rated across categories.
- Angus and Stirling have been unable to provide net totals, and therefore some element of double counting may be present.
« Previous | Contents | Next »