« Previous | Contents | Next »
Listen
Table 8
Clients receiving housing support by client group and local authority area: 2005-06
percentage
| Net Total (base=100%) | Physical disability/illness or sensory impairment | People having mental health problems | People with a learning disability | People who use alcohol/drugs with HIV | Older people or people with dementia | Vulnerable due to young age | women at risk of domestic violence | People who are homeless or sleeping rough | People with poor social skills or disruptive behaviour | Other |
|---|
SCOTLAND | 163,758 | 10 | 5 | 4 | 3 | 49 | 1 | 2 | 20 | 3 | 5 |
|---|
Aberdeen City | 4,416 | 4 | 6 | 6 | 2 | 69 | 1 | 1 | 4 | * | 7 |
|---|
Aberdeenshire | 3,518 | 1 | 1 | 6 | 3 | 75 | 1 | 1 | 11 | * | 2 |
|---|
Angus | 7,128 | 10 | 3 | 2 | * | 79 | 1 | 1 | 3 | * | 1 |
|---|
Argyll & Bute | 4,352 | 4 | 5 | 4 | 1 | 34 | 1 | 2 | 48 | - | * |
|---|
Clackmannanshire | 1,006 | 31 | 5 | 5 | 1 | 41 | - | 4 | 6 | 5 | 2 |
|---|
Dumfries & Galloway | 4,853 | 3 | 5 | 6 | 3 | 50 | 2 | 4 | 14 | 11 | 2 |
|---|
Dundee City | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
East Ayrshire | 6,340 | 42 | 8 | 5 | 7 | 16 | 6 | 4 | 18 | - | 1 |
|---|
East Dunbartonshire | 2,459 | * | 1 | 5 | - | 88 | * | 1 | * | - | 4 |
|---|
East Lothian | 2,897 | 4 | 3 | 6 | * | 44 | 4 | * | 36 | 2 | 2 |
|---|
East Renfrewshire | 1,469 | 2 | 6 | 9 | 2 | 44 | 7 | 1 | 18 | - | 12 |
|---|
Edinburgh | 15,449 | 5 | 11 | 4 | 7 | 29 | 3 | 4 | 28 | 3 | 6 |
|---|
Eilean Siar | 201 | - | 6 | 5 | - | 80 | 7 | 1 | - | - | - |
|---|
Falkirk | 2,388 | 1 | 1 | 6 | * | 78 | 1 | * | 12 | - | - |
|---|
Fife | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
|---|
Glasgow | 27,912 | 11 | 3 | 3 | 4 | 59 | * | 1 | 18 | - | 1 |
|---|
Highland | 3,376 | 5 | 8 | 9 | 5 | 42 | 1 | 4 | 22 | * | 7 |
|---|
Inverclyde | 4,417 | 30 | 3 | 3 | 6 | 42 | 2 | 1 | 12 | - | * |
|---|
Midlothian | 1,306 | 2 | 6 | 10 | * | 56 | * | 1 | 24 | - | 1 |
|---|
Moray | 1,379 | * | 4 | 9 | * | 50 | 5 | 6 | 23 | 1 | 1 |
|---|
North Ayrshire | 2,530 | 20 | 27 | 12 | 10 | 67 | * | 9 | 12 | 11 | 9 |
|---|
North Lanarkshire | 13,387 | 18 | 2 | 5 | * | 35 | * | 1 | 28 | - | 10 |
|---|
Orkney | 133 | 14 | 12 | 10 | 9 | 3 | 11 | 2 | 36 | 5 | 4 |
|---|
Perth & Kinross | 2,166 | 3 | 6 | 5 | 2 | 58 | 1 | 2 | 20 | 1 | 2 |
|---|
Renfrewshire | 4,402 | 5 | 6 | 4 | * | 44 | 1 | 2 | 24 | - | 13 |
|---|
Scottish Borders | 1,937 | 2 | 13 | 5 | 3 | 61 | - | 1 | 5 | - | 10 |
|---|
Shetland | 182 | 1 | 13 | 13 | 5 | 17 | - | 1 | 49 | - | - |
|---|
South Ayrshire | 2,390 | 6 | 12 | 6 | * | 32 | 2 | - | 39 | - | 3 |
|---|
South Lanarkshire | 8,050 | 24 | 2 | 4 | * | 46 | - | 1 | 23 | * | * |
|---|
Stirling | 2,068 | 3 | 5 | 6 | 1 | 27 | 1 | 13 | 40 | - | 16 |
|---|
West Dunbartonshire | 6,899 | 11 | 3 | 2 | 6 | 68 | * | 2 | * | * | 9 |
|---|
West Lothian | 9,548 | 2 | 6 | 2 | 4 | 39 | 2 | 2 | 20 | 32 | 8 |
|---|
Notes - see notes to tables for further details:
- Some clients may change client group throughout the year. As a result, double counting may occur and the sum of the client groups will not match the net total exactly.
- Other includes: People at risk of offending, people with an acquired brain injury, people experiencing psychological trauma, people with poor social skills and other vulnerable people
- Scotland totals include estimates for Fife and Dundee City based on 2004-05 data.
- Angus and Stirling have been unable to provide net totals, and therefore some element of double counting may be present.
« Previous | Contents | Next »