« Previous | Contents | Next »
Listen
Table 6
Number of clients receiving housing support by duration of support: Scotland, 2004-05 and 2005-06
| 2004-05 | % | 2005-06 | % |
|---|
Total | 170,584 | 100 | 163,758 | 100 |
|---|
Permanent | 89,280 | 52 | 87,029 | 53 |
|---|
Medium stay | 6,250 | 4 | 9,082 | 6 |
|---|
Short stay | 26,550 | 16 | 34,464 | 21 |
|---|
Up to one month | 490 | * | 4,582 | 3 |
|---|
Variable | 24,756 | 15 | 25,786 | 16 |
|---|
Not known/ Unspecified | 23,258 | 14 | 2,815 | 2 |
|---|
Notes:
- Please interpret changes with caution as they may be due to changes in data collection methods rather than actual changes in client numbers. See notes to tables for details.
- Angus and Stirling have been unable to provide net totals, and therefore some element of double counting may be present.
- West Lothian is unable to provide a breakdown of support duration and so data are estimated based on Scotland-level proportions.
« Previous | Contents | Next »