« Previous | Contents | Next »
Listen
Annex B
Registered Places and Percentage Change by Local Authority
Care Homes for Older People
Local Authority | Mar-00 | Mar-01 | Mar-02 | Mar-03 | Mar-04 | Mar-05 | Mar-06 | % change in places during March 2000 - March 2006 | % Change in places during year to March 2006 |
|---|
Aberdeen City | 1,896 | 1,738 | 1,697 | 1,613 | 1,606 | 1,586 | 1,553 | -18.1 | -2.1 |
|---|
Aberdeenshire | 2,017 | 1,977 | 1,991 | 2,017 | 1,975 | 1,966 | 1,905 | -5.6 | -3.1 |
|---|
Angus | 1,022 | 1,025 | 1,026 | 1,018 | 1,057 | 1,029 | 1,063 | 4.0 | 3.3 |
|---|
Argyll & Bute | 748 | 770 | 777 | 802 | 776 | 745 | 734 | -1.9 | -1.5 |
|---|
Clackmannanshire | 203 | 205 | 234 | 234 | 234 | 234 | 234 | 15.3 | 0.0 |
|---|
Dumfries & Galloway | 1,244 | 1,255 | 1,226 | 1,226 | 1,209 | 1,224 | 1,186 | -4.7 | -3.1 |
|---|
Dundee City | 1,114 | 1,076 | 1,021 | 996 | 998 | 986 | 957 | -14.1 | -2.9 |
|---|
East Ayrshire | 946 | 899 | 889 | 844 | 840 | 804 | 854 | -9.7 | 6.2 |
|---|
East Dunbartonshire | 515 | 618 | 597 | 601 | 601 | 527 | 532 | 3.3 | 0.9 |
|---|
East Lothian | 762 | 735 | 724 | 696 | 690 | 701 | 712 | -6.6 | 1.6 |
|---|
East Renfrewshire | 540 | 564 | 556 | 554 | 554 | 554 | 551 | 2.0 | -0.5 |
|---|
Edinburgh, City of | 3,424 | 3,187 | 3,155 | 3,089 | 3,093 | 2,981 | 2,916 | -14.8 | -2.2 |
|---|
Eilean Siar | 233 | 216 | 218 | 218 | 218 | 219 | 219 | -6.0 | 0.0 |
|---|
Falkirk | 1,003 | 973 | 944 | 946 | 927 | 935 | 912 | -9.1 | -2.5 |
|---|
Fife | 2,307 | 2,437 | 2,457 | 2,479 | 2,458 | 2,594 | 2,670 | 15.7 | 2.9 |
|---|
Glasgow City | 4,737 | 4,553 | 4,637 | 4,620 | 4,569 | 4,541 | 4,526 | -4.5 | -0.3 |
|---|
Highland | 2,088 | 2,028 | 2,021 | 1,993 | 1,981 | 1,996 | 1,956 | -6.3 | -2.0 |
|---|
Inverclyde | 664 | 590 | 583 | 595 | 580 | 608 | 624 | -6.0 | 2.6 |
|---|
Midlothian | 627 | 630 | 625 | 587 | 586 | 591 | 588 | -6.2 | -0.5 |
|---|
Moray | 574 | 553 | 549 | 537 | 555 | 582 | 583 | 1.6 | 0.2 |
|---|
North Ayrshire | 1,300 | 1,319 | 1,288 | 1,237 | 1,227 | 1,225 | 1,095 | -15.8 | -10.6 |
|---|
North Lanarkshire | 1,710 | 1,693 | 1,708 | 1,788 | 1,830 | 1,960 | 2,100 | 22.8 | 7.1 |
|---|
Orkney Islands | 100 | 102 | 98 | 104 | 100 | 100 | 136 | 36.0 | 36.0 |
|---|
Perth & Kinross | 1,434 | 1,441 | 1,444 | 1,446 | 1,419 | 1,408 | 1,412 | -1.5 | 0.3 |
|---|
Renfrewshire | 1,198 | 1,165 | 1,157 | 1,167 | 1,208 | 1,270 | 1,273 | 6.3 | 0.2 |
|---|
Scottish Borders | 875 | 848 | 840 | 854 | 826 | 835 | 804 | -8.1 | -3.7 |
|---|
Shetland Islands | 135 | 132 | 142 | 142 | 142 | 143 | 144 | 6.7 | 0.7 |
|---|
South Ayrshire | 1,049 | 1,009 | 900 | 901 | 966 | 938 | 913 | -13.0 | -2.7 |
|---|
South Lanarkshire | 2,506 | 2,524 | 2,524 | 2,570 | 2,926 | 2,869 | 2,831 | 13.0 | -1.3 |
|---|
Stirling | 780 | 751 | 693 | 637 | 638 | 690 | 639 | -18.1 | -7.4 |
|---|
West Dunbartonshire | 567 | 567 | 563 | 557 | 557 | 623 | 605 | 6.7 | -2.9 |
|---|
West Lothian | 886 | 845 | 844 | 856 | 897 | 852 | 872 | -1.6 | 2.3 |
|---|
Scotland | 39,204 | 38,425 | 38,128 | 37,924 | 38,243 | 38,316 | 38,099 | -2.8 | -0.6 |
|---|
Source: SCHC1 March 2006
Notes:
1. Registered Places - The number of places registered in care homes for older people. Figures are given by local authority for March 2000 - March 2006.
2. % Change 2000 - 2006 - The percentage change in the number of registered places in care homes for older people between March 2000 and March 2006. The change is given by individual local authority and for Scotland overall.
3. % Change during year to March 2006 - The percentage change in the number of registered places in are homes for older people between March 2005 and March 2006. The change is given by local authority and for Scotland overall.
« Previous | Contents | Next »