« Previous | Contents | Next »
Listen
Annex A: Adults with Learning Disabilities Known to Local Authorities, 2006
Authority | MALES | FEMALES | Total | Adults known per 1,000 Pop'n |
|---|
16-20 | 21-64 | 65+ | Total | 16-20 | 21-64 | 65+ | Total |
|---|
Aberdeen City | 38 | 435 | 41 | 514 | 17 | 292 | 31 | 340 | 854 | 5.1 |
|---|
Aberdeenshire | 176 | 711 | 75 | 962 | 71 | 503 | 79 | 653 | 1,615 | 8.4 |
|---|
Angus | 48 | 168 | 15 | 231 | 37 | 162 | 25 | 224 | 455 | 5.1 |
|---|
Argyll & Bute | 22 | 165 | 18 | 205 | 12 | 158 | 17 | 187 | 392 | 5.1 |
|---|
Clackmannanshire | 5 | 81 | 5 | 91 | * | 63 | * | 70 | 161 | 4.1 |
|---|
Dumfries & Galloway | 73 | 343 | 31 | 447 | 39 | 264 | 23 | 326 | 773 | 6.3 |
|---|
Dundee City | 39 | 447 | 53 | 539 | 29 | 327 | 50 | 406 | 945 | 8.1 |
|---|
East Ayrshire | 68 | 197 | 13 | 278 | 43 | 145 | 12 | 200 | 478 | 4.9 |
|---|
East Dunbartonshire | 11 | 177 | 29 | 217 | 6 | 131 | 30 | 167 | 384 | 4.5 |
|---|
East Lothian | 21 | 153 | 20 | 194 | 6 | 134 | 8 | 148 | 342 | 4.6 |
|---|
East Renfrewshire | 26 | 158 | 14 | 198 | 9 | 135 | 32 | 176 | 374 | 5.2 |
|---|
Edinburgh | 140 | 779 | 154 | 1,073 | 83 | 568 | 114 | 765 | 1,838 | 4.7 |
|---|
Eilean Siar | 15 | 40 | 4 | 59 | 8 | 51 | 5 | 64 | 123 | 5.7 |
|---|
Falkirk | 31 | 297 | 44 | 372 | 14 | 201 | 25 | 240 | 612 | 5.0 |
|---|
Fife | 74 | 474 | 25 | 573 | 67 | 408 | 22 | 497 | 1,070 | 3.6 |
|---|
Glasgow City | 104 | 1,282 | 121 | 1,507 | 84 | 981 | 91 | 1,156 | 2,663 | 5.6 |
|---|
Highland | 40 | 411 | 17 | 468 | 19 | 318 | 27 | 364 | 832 | 4.7 |
|---|
Inverclyde | 22 | 166 | 17 | 205 | 13 | 126 | 18 | 157 | 362 | 5.4 |
|---|
Midlothian | 18 | 213 | 37 | 268 | 14 | 190 | 48 | 252 | 520 | 8.2 |
|---|
Moray | 24 | 198 | 16 | 238 | 23 | 148 | 16 | 187 | 425 | 5.9 |
|---|
North Ayrshire | 36 | 254 | 11 | 301 | 20 | 192 | 8 | 220 | 521 | 4.7 |
|---|
North Lanarkshire | 163 | 943 | 126 | 1,232 | 85 | 813 | 206 | 1,104 | 2,336 | 9.0 |
|---|
Orkney Islands | 5 | 27 | 0 | 32 | * | 28 | * | 30 | 62 | 3.8 |
|---|
Perth & Kinross | 12 | 200 | 14 | 226 | 12 | 140 | 9 | 161 | 387 | 3.4 |
|---|
Renfrewshire | 19 | 487 | 26 | 532 | 23 | 254 | 39 | 316 | 848 | 6.1 |
|---|
Scottish Borders | 29 | 230 | 30 | 289 | 16 | 165 | 46 | 227 | 516 | 5.7 |
|---|
Shetland Isles | 17 | 47 | 5 | 69 | 9 | 28 | 4 | 41 | 110 | 6.3 |
|---|
South Ayrshire | 20 | 217 | 19 | 256 | 7 | 172 | 18 | 197 | 453 | 4.9 |
|---|
South Lanarkshire | 97 | 428 | 21 | 546 | 52 | 339 | 22 | 413 | 959 | 3.8 |
|---|
Stirling | 30 | 159 | 21 | 210 | 9 | 138 | 14 | 161 | 371 | 5.3 |
|---|
West Dunbartonshire | 24 | 223 | 12 | 259 | 8 | 163 | 16 | 187 | 446 | 6.0 |
|---|
West Lothian | 21 | 303 | 29 | 353 | 29 | 213 | 37 | 279 | 632 | 4.8 |
|---|
Scotland | 1,468 | 10,413 | 1,063 | 12,944 | 868 | 7,950 | 1,097 | 9,915 | 22,859 | 5.5 |
|---|
Source: Same as You? annual survey 2006
| 2003 | 2004 | 2005 | 2006 |
|---|
Male | 16-20 | 965 | 1,433 | 1,421 | 1,468 |
|---|
21-64 | 8,142 | 9,620 | 10,061 | 10,413 |
|---|
65+ | 895 | 1,142 | 1,086 | 1,063 |
|---|
Total | 10,002 | 12,195 | 12,568 | 12,944 |
|---|
Female | 16-20 | 603 | 929 | 845 | 868 |
|---|
21-64 | 6,579 | 7,885 | 7,961 | 7,950 |
|---|
65+ | 882 | 1,115 | 1,099 | 1,097 |
|---|
Total | 8,064 | 9,929 | 9,905 | 9,915 |
|---|
Total | 16-20 | 1,568 | 2,362 | 2,266 | 2,336 |
|---|
21-64 | 14,721 | 17,505 | 18,022 | 18,363 |
|---|
65+ | 1,777 | 2,257 | 2,185 | 2,160 |
|---|
Total | 18,066 | 22,124 | 22,473 | 22,859 |
|---|
Source: Same as You? annual survey 2006
Notes
1. Adults known per 1,000 Pop'n - This is the number of adults with learning disabilities known to local authorities per 1,000 of the population aged 16 and above.
2. Some figures have not been displayed (*) for individual local authorities to maintain confidentiality.
« Previous | Contents | Next »