« Previous | Contents | Next »
Listen
Table 3(a)
Fires 1 by location, detail for outdoor fires, by fire and rescue service area Scotland (England, Wales & N.Ireland) 2005
Fires |
FRS Area | Total | Primary outdoor fires | Secondary Fires |
|---|
Total Primary fires | Derelict buildings | Outdoor storage | Outdoor machinery and equipment | Road vehicles | Caravans | Ships and boats | Railway rolling stock | Derelict Vehicles | Grassland, crops, woods etc. 2 | Other or unspecified | Total Secondary fires | Derelict buildings | Grassland, heath land etc. | Intentional straw and stubble burning | Single tree / Outdoor structure | Refuse, refuse containers | Derelict vehicles |
|---|
Central | 1,665 | 168 | - | 4 | 4 | 134 | 3 | - | - | - | 8 | 15 | 1,497 | 41 | 406 | 6 | 75 | 944 | 25 |
|---|
Dumfries & Galloway | 552 | 119 | - | 4 | - | 89 | 5 | - | - | - | 8 | 13 | 433 | 2 | 103 | 2 | 15 | 299 | 12 |
|---|
Fife | 2,370 | 349 | 2 | 5 | 4 | 271 | 6 | 6 | - | - | 40 | 15 | 2,021 | 63 | 559 | 9 | 46 | 1,321 | 23 |
|---|
Grampian | 2,168 | 391 | 1 | 1 | 8 | 271 | 5 | 3 | 3 | 1 | 40 | 58 | 1,777 | 70 | 605 | 1 | 54 | 1,010 | 37 |
|---|
Highland & Islands | 811 | 163 | - | 5 | 3 | 107 | 9 | 3 | - | 2 | 18 | 16 | 648 | 25 | 341 | - | 28 | 232 | 22 |
|---|
Lothian & Borders | 6,077 | 852 | 4 | 5 | 10 | 648 | 16 | 9 | - | - | 109 | 51 | 5,225 | 117 | 1,200 | 315 | 463 | 3,037 | 93 |
|---|
Strathclyde | 19,343 | 2,530 | 3 | 20 | 14 | 2,193 | 63 | 19 | 2 | 2 | 88 | 126 | 16,813 | 847 | 2,517 | 65 | 328 | 12,746 | 310 |
|---|
Tayside | 2,285 | 310 | - | 2 | 6 | 236 | 9 | 1 | - | - | 28 | 28 | 1,975 | 49 | 519 | 5 | 36 | 1,319 | 47 |
|---|
Scotland | 35,271 | 4,882 | 10 | 46 | 49 | 3,949 | 116 | 41 | 5 | 5 | 339 | 322 | 30,389 | 1,214 | 6,250 | 403 | 1,045 | 20,908 | 569 |
|---|
England | 259,419 | 64,299 | 138 | 317 | 682 | 55,025 | 1,068 | 268 | 31 | 4 | 3,627 | 3,139 | 195,120 | 7,225 | 50,789 | 2,100 | 12,929 | 116,507 | 5,570 |
|---|
Wales | 19,128 | 4,849 | 3 | 31 | 19 | 4,231 | 94 | 13 | 2 | - | 249 | 207 | 14,279 | 337 | 5,337 | 30 | 423 | 7,702 | 450 |
|---|
N.Ireland | 13,745 | 2,296 | 10 | 21 | 27 | 2,021 | 32 | 8 | 1 | - | 70 | 106 | 11,449 | 620 | 3,183 | - | 134 | 7,109 | 403 |
|---|
1 Including late call, heat and smoke damage only incidents.
2 Fires located in grassland, crops, woods etc are included under primary fires because they involved casualties, rescues or were attended by five or more appliances.
« Previous | Contents | Next »