« Previous | Contents | Next »
Listen
Table 3
Fires 1,2 by location, detail for outdoor fires, Scotland 1996-2005
Year | Total | Primary outdoor fires | Secondary Fires |
|---|
Total Primary fires | Derelict buildings | Outdoor storage | Outdoor machinery and equipment | Road vehicles | Caravans | Ships and boats | Railway rolling stock | Derelict Vehicles | Grassland, crops, woods etc. | Other or unspecified | Total Secondary fires | Derelict buildings | Grassland, heath land etc. | Intentional straw and stubble burning | Single tree / Outdoor structure | Refuse, refuse containers | Derelict vehicles |
|---|
1996 | 42,424 | 5,806 | 26 | 130 | 302 | 4,759 | 113 | 69 | 6 | - | 215 | 186 | 36,618 | 1,763 | 12,088 | 209 | 1,107 | 21,060 | 391 |
|---|
1997 | 32,756 | 5,586 | 13 | 157 | 318 | 4,586 | 98 | 53 | 24 | - | 187 | 151 | 27,170 | 1,409 | 5,693 | 216 | 881 | 18,483 | 488 |
|---|
1998 | 28,581 | 5,920 | 15 | 142 | 287 | 5,078 | 120 | 42 | 17 | - | 110 | 109 | 22,661 | 1,422 | 3,771 | 409 | 972 | 15,383 | 704 |
|---|
1999 | 35,697 | 7,178 | 11 | 218 | 334 | 6,085 | 161 | 17 | 1 | - | 153 | 199 | 28,519 | 1,560 | 5,621 | 163 | 817 | 19,210 | 1,148 |
|---|
2000 | 39,373 | 6,941 | 14 | 197 | 268 | 6,003 | 143 | 36 | - | - | 123 | 157 | 32,432 | 1,566 | 7,508 | 238 | 1,039 | 20,954 | 1,127 |
|---|
2001 | 43,164 | 6,926 | 14 | 273 | 309 | 5,704 | 126 | 59 | 9 | - | 149 | 283 | 36,238 | 1,725 | 8,422 | 113 | 905 | 23,876 | 1,197 |
|---|
2002 3 | 37,947 | 7,010 | 22 | 255 | 292 | 5,799 | 150 | 43 | 27 | 1 | 212 | 212 | 30,937 | 1,696 | 4,421 | 100 | 726 | 22,641 | 1,353 |
|---|
2003 4 | 51,724 | 6,323 | 12 | 257 | 386 | 4,998 | 127 | 39 | - | - | 272 | 233 | 45,401 | 1,923 | 16,214 | 135 | 834 | 25,158 | 1,139 |
|---|
2004 | 34,624 | 5,140 | 9 | 258 | 273 | 4,165 | 129 | 20 | 6 | - | 96 | 183 | 29,484 | 1,327 | 6,573 | 66 | 649 | 20,146 | 723 |
|---|
2005 | 35,271 | 4,882 | 10 | 46 | 49 | 3,949 | 116 | 41 | 5 | 5 | 339 | 322 | 30,389 | 1,214 | 6,250 | 403 | 1,045 | 20,908 | 569 |
|---|
1 Including late call, heat and smoke damage only incidents.
2 Prior to 2005 figures for primary outdoor fires are based on sample data weighted to individual FRS totals.
3 Includes estimates for incidents occuring during ten days of national industrial action in November 2002.
4 Includes estimates for incidents occuring during industrial action in January and February 2003
« Previous | Contents | Next »