« Previous | Contents | Next »
Listen
Table 1
Fires 1,2 by location, Scotland, 1996-2005
Fires (thousands) |
Year | All Fires | Primary Fires | Secondary fires | Chimney Fires |
|---|
Total Primary Fires | Buildings | Outdoors |
|---|
Total | Dwellings | Other Buildings | Total | Road Vehicles | Other |
|---|
1996 | 62.3 | 19.6 | 13.8 | 9.5 | 4.3 | 5.8 | 4.8 | 1.0 | 36.6 | 6.1 |
|---|
1997 | 50.8 | 18.9 | 13.3 | 9.3 | 4.0 | 5.6 | 4.6 | 1.0 | 27.2 | 4.7 |
|---|
1998 | 45.6 | 18.9 | 13.0 | 9.2 | 3.8 | 5.9 | 5.1 | 0.8 | 22.7 | 4.1 |
|---|
1999 | 52.6 | 20.7 | 13.5 | 9.4 | 4.1 | 7.2 | 6.1 | 1.1 | 28.5 | 3.5 |
|---|
2000 | 55.7 | 20.2 | 13.3 | 9.3 | 3.9 | 6.9 | 6.0 | 0.9 | 32.4 | 3.1 |
|---|
2001 | 59.4 | 19.7 | 12.8 | 8.8 | 4.0 | 6.9 | 5.7 | 1.2 | 36.2 | 3.4 |
|---|
2002 3 | 52.6 | 19.2 | 12.2 | 8.5 | 3.7 | 7.0 | 5.8 | 1.2 | 30.9 | 2.5 |
|---|
2003 4 | 65.6 | 18.0 | 11.7 | 8.0 | 3.7 | 6.3 | 5.0 | 1.3 | 45.4 | 2.2 |
|---|
2004 | 46.9 | 15.8 | 10.7 | 7.4 | 3.2 | 5.1 | 4.2 | 1.0 | 29.5 | 1.7 |
|---|
2005 | 47.0 | 15.1 | 10.2 | 7.1 | 3.2 | 4.9 | 3.9 | 0.9 | 30.4 | 1.5 |
|---|
1 Including late call, heat and smoke damage only incidents.
2 Prior to 2005 figures for primary fires are based on sample data weighted to Fire and Rescue Service totals.
3 Includes estimates for incidents occuring during ten days of national industrial action in November 2002.
4 Includes estimates for incidents not recorded during industrial action in January and February 2003.
« Previous | Contents | Next »