« Previous | Contents | Next »
Listen
Table 14(a)
Casualties 1 in dwelling fires by time of call, Scotland, 2005
FRS Area | Total | Time of call |
|---|
Midnight | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | Midday | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
Fatal casualties |
|---|
Number |
|---|
Central | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
|---|
Dumfries & Galloway | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
|---|
Fife | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
|---|
Grampian | 6 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | 1 | - | - |
|---|
Highland and Islands | 4 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
|---|
Lothian & Borders | 7 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - | - | 1 |
|---|
Strathclyde | 27 | - | 1 | 3 | 2 | 2 | - | 2 | 1 | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 | 1 | - | 3 | 1 | 1 | 1 |
|---|
Tayside | 7 | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - |
|---|
Scotland | 58 | 1 | 1 | 5 | 2 | 5 | 2 | 4 | 2 | - | 1 | - | - | 2 | 2 | 2 | 5 | 2 | 3 | 5 | 1 | 5 | 4 | 1 | 3 |
|---|
England | 288 | 19 | 15 | 23 | 16 | 16 | 8 | 13 | 9 | 14 | 18 | 9 | 7 | 7 | 10 | 7 | 5 | 12 | 7 | 10 | 13 | 12 | 11 | 14 | 13 |
|---|
Wales | 22 | - | - | 2 | 1 | 1 | - | 1 | - | 3 | 1 | 1 | 1 | 1 | - | - | 2 | 2 | 1 | - | 1 | 2 | 1 | 1 | - |
|---|
Northern Ireland | 8 | 1 | 1 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
|---|
Per 1,000 fires |
|---|
Central | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | 71 | - | - | - |
|---|
Dumfries & Galloway | 24 | - | - | 143 | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | 143 | - | - | - | - | - | - |
|---|
Fife | 5 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53 | - | - |
|---|
Grampian | 8 | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | - | 35 | - | 23 | 21 | - | - |
|---|
Highland and Islands | 17 | 100 | - | - | - | 250 | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
|---|
Lothian & Borders | 5 | - | - | - | - | - | 67 | - | - | - | 26 | - | - | 18 | 15 | - | - | - | - | 20 | - | - | - | - | 17 |
|---|
Strathclyde | 8 | - | 9 | 29 | 26 | 31 | - | 36 | 21 | - | - | - | - | 6 | 6 | 6 | 12 | 10 | 8 | 4 | - | 14 | 6 | 6 | 7 |
|---|
Tayside | 12 | - | - | - | - | 91 | 111 | 286 | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | 33 | - | - |
|---|
Scotland | 8 | 4 | 4 | 23 | 10 | 34 | 22 | 40 | 19 | - | 6 | - | - | 6 | 6 | 6 | 13 | 5 | 5 | 10 | 2 | 11 | 10 | 3 | 10 |
|---|
England | 6 | 12 | 11 | 20 | 17 | 21 | 13 | 22 | 11 | 12 | 12 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 7 | 7 |
|---|
Wales | 9 | - | - | 28 | 18 | 21 | - | 30 | - | 43 | 15 | 14 | 9 | 7 | - | - | 15 | 13 | 5 | - | 5 | 12 | 7 | 9 | - |
|---|
Northern Ireland | 5 | 13 | 12 | 18 | 36 | 22 | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
|---|
Non-fatal casualties |
|---|
Number |
|---|
Central | 75 | 10 | 3 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 4 | 7 | 3 | 7 | 3 | 4 | 7 | 3 | 1 | 6 | 5 | 3 |
|---|
Dumfries & Galloway | 38 | 5 | 1 | - | 1 | 2 | - | 3 | - | - | 3 | 2 | - | - | - | 1 | - | 1 | 5 | 1 | 1 | 1 | 5 | 6 | - |
|---|
Fife | 80 | 2 | 3 | 3 | 6 | 5 | 2 | - | 2 | - | - | 4 | 1 | 3 | - | 3 | 3 | 3 | 8 | 5 | 5 | 3 | 7 | 3 | 9 |
|---|
Grampian | 145 | 8 | 7 | 1 | 4 | - | 2 | - | 4 | 8 | 4 | 5 | 4 | 6 | 9 | 3 | 11 | 10 | 9 | 11 | 7 | 10 | 9 | 4 | 9 |
|---|
Highland and Islands | 56 | 1 | 1 | 2 | 4 | 2 | - | 1 | 1 | 1 | 2 | - | - | 1 | 1 | 4 | 4 | 1 | 4 | 3 | 2 | 5 | 6 | 6 | 4 |
|---|
Lothian & Borders | 319 | 9 | 25 | 5 | 36 | 4 | 5 | 5 | 4 | 3 | 11 | 11 | 8 | 12 | 5 | 5 | 15 | 17 | 26 | 20 | 29 | 19 | 21 | 14 | 10 |
|---|
Strathclyde | 632 | 41 | 49 | 37 | 19 | 15 | 16 | 17 | 15 | 12 | 12 | 12 | 21 | 17 | 24 | 26 | 18 | 31 | 43 | 29 | 29 | 32 | 50 | 31 | 36 |
|---|
Tayside | 116 | 8 | 3 | 2 | 8 | 4 | - | - | - | 3 | 2 | 1 | - | 4 | 7 | 2 | 7 | 11 | 10 | 5 | 4 | 6 | 7 | 13 | 9 |
|---|
Scotland | 1,461 | 84 | 92 | 51 | 80 | 34 | 27 | 26 | 26 | 28 | 34 | 36 | 34 | 47 | 53 | 47 | 65 | 77 | 109 | 81 | 80 | 77 | 111 | 82 | 80 |
|---|
England | 9,146 | 513 | 518 | 425 | 435 | 268 | 238 | 180 | 209 | 196 | 241 | 277 | 281 | 366 | 367 | 311 | 352 | 451 | 521 | 567 | 550 | 508 | 463 | 461 | 448 |
|---|
Wales | 602 | 47 | 34 | 30 | 16 | 35 | 5 | 11 | 25 | 21 | 15 | 15 | 15 | 21 | 17 | 19 | 22 | 28 | 33 | 31 | 41 | 37 | 28 | 36 | 20 |
|---|
Northern Ireland | 351 | 34 | 25 | 18 | 19 | 13 | 12 | 6 | 12 | 7 | 14 | 4 | 15 | 6 | 11 | 9 | 7 | 12 | 21 | 22 | 18 | 10 | 25 | 10 | 21 |
|---|
Per 1,000 fires |
|---|
Central | 290 | 1,000 | 429 | 250 | 667 | 333 | 333 | - | - | 200 | - | 111 | - | 267 | 438 | 250 | 350 | 176 | 250 | 333 | 250 | 71 | 600 | 208 | 375 |
|---|
Dumfries & Galloway | 302 | 1,000 | 250 | - | 1,000 | 500 | - | 1,000 | - | - | 600 | 1,000 | - | - | - | 143 | - | 111 | 714 | 125 | 111 | 91 | 714 | 1,000 | - |
|---|
Fife | 206 | 118 | 200 | 250 | 400 | 1,000 | 222 | - | 333 | - | - | 308 | 71 | 176 | - | 176 | 176 | 150 | 222 | 179 | 179 | 103 | 368 | 300 | 391 |
|---|
Grampian | 192 | 235 | 389 | 34 | 174 | - | 250 | - | 250 | 381 | 235 | 208 | 174 | 150 | 220 | 86 | 297 | 200 | 164 | 193 | 135 | 233 | 191 | 111 | 333 |
|---|
Highland and Islands | 236 | 100 | 125 | 222 | 1,000 | 500 | - | 1,000 | 250 | 143 | 500 | - | - | 77 | 100 | 308 | 400 | 77 | 308 | 136 | 111 | 313 | 316 | 500 | 308 |
|---|
Lothian & Borders | 221 | 184 | 521 | 139 | 750 | 103 | 333 | 250 | 190 | 120 | 282 | 262 | 133 | 214 | 77 | 79 | 183 | 221 | 213 | 196 | 264 | 207 | 219 | 182 | 167 |
|---|
Strathclyde | 194 | 323 | 426 | 359 | 250 | 231 | 381 | 304 | 313 | 182 | 156 | 136 | 179 | 110 | 134 | 167 | 107 | 161 | 164 | 120 | 132 | 148 | 281 | 190 | 248 |
|---|
Tayside | 197 | 381 | 167 | 125 | 381 | 364 | - | - | - | 333 | 154 | 67 | - | 138 | 333 | 71 | 212 | 324 | 169 | 111 | 85 | 162 | 233 | 342 | 529 |
|---|
Scotland | 207 | 308 | 395 | 236 | 419 | 228 | 290 | 260 | 243 | 193 | 192 | 178 | 133 | 142 | 151 | 142 | 175 | 186 | 191 | 155 | 162 | 168 | 273 | 224 | 270 |
|---|
England | 196 | 316 | 377 | 371 | 463 | 349 | 388 | 305 | 251 | 170 | 166 | 164 | 139 | 147 | 149 | 132 | 144 | 150 | 143 | 169 | 168 | 175 | 182 | 218 | 246 |
|---|
Wales | 237 | 505 | 425 | 423 | 286 | 745 | 167 | 333 | 694 | 304 | 224 | 208 | 138 | 153 | 113 | 174 | 168 | 184 | 158 | 179 | 214 | 215 | 206 | 310 | 213 |
|---|
Northern Ireland | 226 | 436 | 298 | 327 | 339 | 289 | 414 | 222 | 400 | 212 | 341 | 89 | 313 | 88 | 193 | 148 | 89 | 113 | 202 | 206 | 196 | 122 | 243 | 164 | 323 |
|---|
1 Including casualties in late call and heat and smoke damage incidents.
« Previous | Contents | Next »