« Previous | Contents | Next »
Listen
Table 13(a)
False fire alarms attended by Scottish fire and rescue services, 2005
Number |
FRS Area | Total false fire alarms | Malicious | Total due to apparatus | Good intents |
|---|
Number | Percentage 1 | Number | Percentage 1 | Number | Percentage 1 | Number | Percentage 1 |
|---|
Central | 2,320 | 52% | 334 | 7% | 773 | 17% | 1,213 | 27% |
|---|
Dumfries & Galloway | 762 | 46% | 41 | 3% | 541 | 33% | 180 | 11% |
|---|
Fife | 3,072 | 51% | 226 | 4% | 2,291 | 38% | 555 | 9% |
|---|
Grampian | 3,669 | 51% | 251 | 4% | 2,806 | 39% | 612 | 9% |
|---|
Highland & Islands | 2,580 | 61% | 196 | 5% | 1,880 | 44% | 504 | 12% |
|---|
Lothian & Borders | 11,508 | 58% | 1,110 | 6% | 8,920 | 45% | 1,478 | 7% |
|---|
Strathclyde | 25,372 | 51% | 3,304 | 7% | 12,613 | 25% | 9,455 | 19% |
|---|
Tayside | 4,223 | 57% | 300 | 4% | 3,217 | 43% | 706 | 9% |
|---|
All Brigades | 53,506 | 53% | 5,762 | 6% | 33,041 | 33% | 14,703 | 15% |
|---|
1 Percentages are based on total number of fires plus false alarms.
« Previous | Contents | Next »