« Previous | Contents | Next »
Listen
Table 10(a)
Fires 1 in dwellings 2 and other buildings by cause and fire and rescue service area, Scotland (England, Wales & N.Ireland) 2005
Fires |
FRS Area | Cause of Fire |
|---|
Total | Deliberate 3 | Faulty fuel supplies | Faulty appliance and leads | Misuse of equipment or appliances | Chip or fat pan fires | Playing with fire | Careless handling of fire or hot substances | Placing articles and heat too close | Other accidental | Unspecified |
|---|
Dwellings |
|---|
Central | 259 | 55 | 13 | 23 | 88 | 41 | 2 | 10 | 15 | 10 | 2 |
|---|
Dumfries & Galloway | 126 | 19 | 13 | 14 | 32 | 10 | 2 | 11 | 15 | 9 | 1 |
|---|
Fife | 388 | 53 | 20 | 55 | 116 | 60 | 1 | 31 | 28 | 18 | 6 |
|---|
Grampian | 756 | 128 | 25 | 63 | 336 | 81 | 3 | 32 | 40 | 46 | 2 |
|---|
Highland & Islands | 237 | 21 | 12 | 42 | 70 | 25 | 1 | 15 | 26 | 24 | 1 |
|---|
Lothian & Borders | 1,444 | 337 | 43 | 116 | 516 | 152 | 4 | 122 | 91 | 62 | 1 |
|---|
Strathclyde | 3,255 | 665 | 96 | 314 | 1,174 | 410 | 31 | 192 | 156 | 185 | 32 |
|---|
Tayside | 589 | 91 | 11 | 50 | 216 | 75 | 2 | 48 | 41 | 42 | 13 |
|---|
Scotland | 7,054 | 1,369 | 233 | 677 | 2,548 | 854 | 46 | 461 | 412 | 396 | 58 |
|---|
England | 46,608 | 8,188 | 1,522 | 6,030 | 13,076 | 5,598 | 429 | 3,601 | 3,554 | 4,018 | 592 |
|---|
Wales | 2,535 | 367 | 139 | 303 | 764 | 313 | 18 | 181 | 188 | 241 | 21 |
|---|
N.Ireland | 1,556 | 489 | 69 | 120 | 320 | 183 | 11 | 104 | 102 | 135 | 23 |
|---|
Other Buildings |
|---|
Central | 179 | 75 | 10 | 26 | 16 | 3 | - | 6 | 3 | 32 | 8 |
|---|
Dumfries & Galloway | 95 | 33 | 13 | 18 | 3 | - | - | 6 | 5 | 14 | 3 |
|---|
Fife | 191 | 62 | 14 | 43 | 12 | 4 | - | 8 | 4 | 40 | 4 |
|---|
Grampian | 323 | 88 | 24 | 65 | 63 | 4 | - | 17 | 14 | 44 | 4 |
|---|
Highland & Islands | 116 | 36 | 6 | 20 | 15 | 1 | - | 10 | 8 | 19 | 1 |
|---|
Lothian & Borders | 652 | 263 | 38 | 119 | 71 | 11 | - | 37 | 21 | 89 | 3 |
|---|
Strathclyde | 1,377 | 646 | 70 | 286 | 123 | 12 | 1 | 65 | 37 | 110 | 27 |
|---|
Tayside | 257 | 88 | 16 | 40 | 28 | 4 | - | 11 | 13 | 43 | 14 |
|---|
Scotland | 3,190 | 1,291 | 191 | 617 | 331 | 39 | 1 | 160 | 105 | 391 | 64 |
|---|
England | 29,375 | 11,660 | 1,401 | 5,356 | 3,248 | 606 | 65 | 1,408 | 1,257 | 3,628 | 746 |
|---|
Wales | 1,756 | 651 | 130 | 274 | 196 | 27 | 1 | 73 | 81 | 286 | 37 |
|---|
N.Ireland | 929 | 444 | 73 | 118 | 67 | 14 | 7 | 40 | 39 | 105 | 22 |
|---|
1 Including late call, heat and smoke damage only incidents.
2 Includes caravans, houseboats and other non-building structures used solely as a permanent dwelling.
3 Deliberate fires include fires where deliberate or malicious ignition was merely suspected.
« Previous | Contents | Next »