« Previous | Contents | Next »
Listen
Table 10
Fires 1,2 in dwellings 3 and other buildings by cause, Scotland, 1996-2005
Fires |
Year | Cause of Fire |
|---|
Total | Deliberate 4 | Faulty fuel supplies | Faulty appliance and leads | Misuse of equipment or appliances | Chip or fat pan fires | Playing with fire | Careless handling of fire or hot substances | Articles and heat too close | Other | Unspecified |
|---|
Dwellings |
|---|
1996 | 9,516 | 1,818 | 281 | 937 | 2,656 | 2,150 | 83 | 783 | 433 | 352 | 23 |
|---|
1997 | 9,325 | 1,801 | 304 | 833 | 2,587 | 2,214 | 46 | 711 | 411 | 370 | 48 |
|---|
1998 | 9,154 | 1,738 | 244 | 890 | 2,518 | 2,211 | 54 | 690 | 387 | 379 | 43 |
|---|
1999 | 9,415 | 1,944 | 259 | 691 | 2,966 | 1,716 | 64 | 782 | 512 | 417 | 64 |
|---|
2000 | 9,303 | 2,089 | 267 | 608 | 2,874 | 1,774 | 62 | 631 | 530 | 421 | 38 |
|---|
2001 | 8,836 | 2,002 | 214 | 699 | 2,609 | 1,586 | 47 | 752 | 464 | 419 | 43 |
|---|
2002 5 | 8,504 | 1,979 | 205 | 617 | 2,360 | 1,616 | 39 | 652 | 452 | 529 | 52 |
|---|
2003 6 | 8,043 | 1,790 | 173 | 648 | 2,224 | 1,658 | 53 | 723 | 394 | 315 | 65 |
|---|
2004 | 7,420 | 1,583 | 165 | 661 | 2,499 | 1,120 | 33 | 590 | 377 | 341 | 51 |
|---|
2005 | 7,054 | 1,369 | 233 | 677 | 2,548 | 854 | 46 | 461 | 412 | 396 | 58 |
|---|
Other Buildings |
|---|
1996 | 4,259 | 2,019 | 155 | 818 | 282 | 42 | 6 | 365 | 174 | 375 | 24 |
|---|
1997 | 3,963 | 1,830 | 208 | 732 | 326 | 19 | 21 | 307 | 151 | 299 | 72 |
|---|
1998 | 3,800 | 1,638 | 215 | 614 | 383 | 60 | - | 323 | 161 | 377 | 29 |
|---|
1999 | 4,063 | 1,791 | 223 | 509 | 474 | 67 | 9 | 311 | 186 | 407 | 86 |
|---|
2000 | 3,947 | 1,895 | 268 | 443 | 442 | 61 | 5 | 217 | 179 | 373 | 62 |
|---|
2001 | 3,976 | 1,915 | 211 | 540 | 343 | 68 | 10 | 275 | 146 | 400 | 68 |
|---|
2002 5 | 3,681 | 1,741 | 170 | 554 | 340 | 69 | 5 | 221 | 131 | 375 | 76 |
|---|
2003 6 | 3,659 | 1,720 | 134 | 587 | 321 | 98 | 11 | 243 | 124 | 358 | 63 |
|---|
2004 | 3,236 | 1,456 | 129 | 606 | 283 | 71 | 1 | 184 | 106 | 333 | 68 |
|---|
2005 | 3,190 | 1,291 | 191 | 617 | 331 | 39 | 1 | 160 | 105 | 391 | 64 |
|---|
1 Including late call, heat and smoke damage only incidents.
2 Prior to 2005 figures are based on sample data weighted to individual FRS totals.
3 Includes caravans, houseboats and other non-building structures used solely as a permanent dwelling.
4 Deliberate fires include fires where deliberate or malicious ignition was merely suspected.
5 Includes estimates for incidents occuring during ten days of national industrial action in November 2002.
6 Includes estimates for incidents occuring during industrial action in January and February 2003
« Previous | Contents | Next »