« Previous | Contents | Next »
Listen
Table 8(a)
Fires 1 casualties and rescues from fires in dwellings by fire and rescue service area, Scotland (England, Wales & N.Ireland) 2005
Number of Persons; per 1,000 fires |
FRS Area | Fires | Fatal Casualties | Non-Fatal Casualties | Rescued By FRS | Rescued Without FRS |
|---|
(number) | (number) | (per 1,000 fires) | (number) | (per 1,000 fires) | (persons) | (persons) |
|---|
Central | 259 | 2 | 8 | 75 | 290 | 31 | 9 |
|---|
Dumfries & Galloway | 126 | 3 | 24 | 38 | 302 | 8 | 5 |
|---|
Fife | 388 | 2 | 5 | 80 | 206 | 42 | 11 |
|---|
Grampian | 756 | 6 | 8 | 145 | 192 | 66 | 19 |
|---|
Highland & Islands | 237 | 4 | 17 | 56 | 236 | 10 | 9 |
|---|
Lothian & Borders | 1,444 | 7 | 5 | 319 | 221 | 184 | 48 |
|---|
Strathclyde | 3,255 | 27 | 8 | 632 | 194 | 317 | 199 |
|---|
Tayside | 589 | 7 | 12 | 116 | 197 | 51 | 20 |
|---|
Scotland | 7,054 | 58 | 8 | 1,461 | 207 | 709 | 320 |
|---|
England | 46,608 | 288 | 6 | 9,151 | 196 | 3,299 | 1,821 |
|---|
Wales | 2,535 | 22 | 9 | 602 | 237 | 157 | 81 |
|---|
N.Ireland | 1,556 | 8 | 5 | 351 | 226 | 164 | 43 |
|---|
1 Including late call, heat and smoke damage only incidents.
« Previous | Contents | Next »