« Previous | Contents | Next »
Listen
Table 7
Fires 1,2 and casualties by motive of fire, Scotland, 1996-2005
Fires |
Year | Total Primary | Accidental | Deliberate |
|---|
Fires | Fatalities | Non-fatal casualties | Fires | Fatalities | Non-fatal casualties | Fires | Fatalities | Non-fatal casualties |
|---|
1996 | 19,581 | 110 | 2,060 | 12,455 | 98 | 1,673 | 7,126 | 12 | 387 |
|---|
1997 | 18,874 | 88 | 2,145 | 12,219 | 80 | 1,819 | 6,655 | 8 | 326 |
|---|
1998 | 18,874 | 96 | 2,171 | 11,942 | 82 | 1,797 | 6,932 | 14 | 374 |
|---|
1999 | 20,656 | 105 | 2,254 | 12,120 | 94 | 1,877 | 8,536 | 11 | 377 |
|---|
2000 | 20,191 | 75 | 2,263 | 11,378 | 64 | 1,839 | 8,813 | 11 | 424 |
|---|
2001 | 19,738 | 96 | 2,091 | 10,940 | 81 | 1,604 | 8,798 | 15 | 487 |
|---|
2002 3 | 19,196 | 77 | 2,045 | 10,403 | 65 | 1,670 | 8,793 | 12 | 375 |
|---|
2003 4 | 18,025 | 80 | 1,880 | 10,130 | 69 | 1,523 | 7,896 | 10 | 357 |
|---|
2004 | 15,796 | 99 | 1,858 | 9,264 | 95 | 1,485 | 6,532 | 4 | 373 |
|---|
2005 | 15,126 | 65 | 1,667 | 9,279 | 54 | 1,348 | 5,847 | 11 | 319 |
|---|
1 Includes late call, heat and smoke damage only incidents.
2 Prior to 2005 figures are based on sample data weighted to individual FRS totals.
3 Includes an estimated 65 non-fatal casualties for incidents occuring during ten days of national industrial action in November 2002.
4 Includes estimates for incidents occuring during industrial action in January and February 2003
« Previous | Contents | Next »