« Previous | Contents | Next »
Listen
APPENDIX ONE BASE AND ENDLINE INTERVIEWEES' PROFILE CHARACTERISTICS
TABLE A1.1
Respondents' Gender (Column Percentages)
Gender | Case Studies | Control |
|---|
Baseline | Endline | Baseline | Endline |
|---|
Male | 38 | 38 | 33 | 42 |
|---|
Female | 62 | 62 | 67 | 58 |
|---|
TOTAL | 100 | 100 | 100 | 100 |
|---|
TABLE A1.2
Respondents' Housing Tenure (Column Percentages)
Tenure | Case Studies | Control |
|---|
Baseline | Endline | Baseline | Endline |
|---|
Owner occupier | 48 | 41 | 52 | 50 |
|---|
Council tenant | 39 | 49 | 34 | 40 |
|---|
Housing association tenant | 5 | 5 | 4 | 4 |
|---|
Renting from private landlord | 4 | 1 | 7 | 2 |
|---|
Living with parents | 1 | 2 | 1 | 3 |
|---|
Other | 3 | 2 | 2 | 1 |
|---|
TOTAL | 100 | 100 | 100 | 100 |
|---|
TABLE A1.3
Respondents' Economic Status (Column Percentages)
Economic status | Case Studies | Control |
|---|
Baseline | Endline | Baseline | Endline |
|---|
Working full time | 29 | 27 | 25 | 27 |
|---|
Working part time | 14 | 14 | 13 | 4 |
|---|
Unemployed | 6 | 9 | 5 | 8 |
|---|
Retired | 29 | 30 | 39 | 38 |
|---|
Permanently sick or disabled | 6 | 7 | 6 | 5 |
|---|
Student | 4 | 2 | 3 | 5 |
|---|
Looking after home/family | 12 | 10 | 8 | 11 |
|---|
Other | 0 | 1 | 2 | 2 |
|---|
TOTAL | 100 | 100 | 100 | 100 |
|---|
TABLE A1.4 Time Lived in the Area1
(Column Percentages)
Duration | Case Studies Endline | Control Endline |
|---|
Less than 6 months | 4 | 5 |
|---|
More than 6 months but less than 1 year | 6 | 6 |
|---|
1 to 3 years | 16 | 13 |
|---|
6 to 10 years | 17 | 11 |
|---|
More than 10 years | 57 | 65 |
|---|
TOTAL | 100 | 100 |
|---|
Note:-
1. This question was not asked in the Baseline Survey.
TABLE A1.5
Dependent Children (Column Percentages)
Response | Case Studies | Control |
|---|
Baseline | Endline | Baseline | Endline |
|---|
Yes | 38 | 35 | 34 | 27 |
|---|
No | 62 | 65 | 66 | 73 |
|---|
TOTAL | 100 | 100 | 100 | 100 |
|---|
TABLE A1.6
Respondents' Economic Status (Column Percentages)
Number of Children | Case Studies | Control |
|---|
Baseline | Endline | Baseline | Endline |
|---|
1 | 38 | 46 | 45 | 45 |
|---|
2 | 39 | 41 | 39 | 36 |
|---|
3 | 17 | 10 | 9 | 13 |
|---|
4 | 4 | 3 | 5 | 4 |
|---|
5 | 2 | 0 | 2 | 2 |
|---|
TOTAL | 100 | 100 | 100 | 100 |
|---|
« Previous | Contents | Next »