Table 28
Police fixed penalty notices issued for stationary vehicle offences by type of offence, 1996/97-2005/06
Type of offence | 1996 | 1997 | 1998 | 1999 3 | 2000 3 | 2001 3 | 2002 3 | 2003 | 2004/05 3 | 2005/06 |
|---|
Numbers: |
|---|
Total notices issued | 439,733 | 438,681 | 396,626 | 296,368 | 185,987 | 179,553 | 164,037 | 142,951 | 106,000 | 99,396 |
|---|
Parking & waiting offences 1 | 350,439 | 342,037 | 313,290 | 222,117 | 122,170 | 116,492 | 107,939 | 93,585 | 73,342 | 67,067 |
|---|
Failing to display a valid excise licence | 89,226 | 96,570 | 83,245 | 74,185 | 63,431 | 62,358 | 56,015 | 49,329 | 32,576 | 32,287 |
|---|
Other 2 | 68 | 74 | 91 | 66 | 386 | 703 | 83 | 37 | 82 | 42 |
|---|
Percentages: |
|---|
Total notices issued | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|---|
Parking & waiting offences 1 | 80 | 78 | 79 | 75 | 66 | 65 | 66 | 65 | 69 | 67 |
|---|
Failing to display a valid excise licence | 20 | 22 | 21 | 25 | 34 | 35 | 34 | 35 | 31 | 32 |
|---|
Other 2 | * | * | * | * | * | * | * | * | * | * |
|---|
1 Includes clearway offences from 1996.
2 Includes vehicle lighting offences, prescribed routes offences, and infringements of the construction and use regulations. Figures for 1995 include clearway offences.
3 Includes estimated data.