« Previous | Contents | Next »
Listen
Table 26
Amount of fine imposed by type of offence and level of fine, 2005/06
Type of offence | Up to £25 | £26-£50 | £51-£100 | £101-£200 | £201-£300 | £301-£400 | £401-£500 | Over £500 | No separate figure | Total | Average fine(£) 1 |
|---|
Total offences | 558 | 5,182 | 16,761 | 17,058 | 7,547 | 3,296 | 1,691 | 1,030 | 263 | 53,386 | 178 |
|---|
Serious Driving Offences |
|---|
Dangerous driving | - | - | 19 | 116 | 171 | 118 | 121 | 93 | - | 638 | 411 |
|---|
Careless driving | 1 | 102 | 679 | 1,394 | 736 | 273 | 117 | 56 | 9 | 3,367 | 212 |
|---|
Drunk Driving of which: | - | 13 | 213 | 1,332 | 2,417 | 1,957 | 1,051 | 613 | 13 | 7,609 | 349 |
|---|
Driving while unfit through drink or drugs | - | 1 | 10 | 63 | 92 | 64 | 33 | 16 | 1 | 280 | 326 |
|---|
In charge while unfit through drink or drugs | - | - | - | 14 | 16 | 5 | 2 | 3 | - | 40 | 300 |
|---|
Driving with excess blood alcohol | - | 2 | 94 | 939 | 1,916 | 1,612 | 874 | 529 | 8 | 5,974 | 360 |
|---|
In charge with excess blood alcohol | - | - | 9 | 90 | 133 | 87 | 41 | 14 | - | 374 | 312 |
|---|
Failing to provide breath specimen at the roadside | - | 8 | 74 | 71 | 20 | 15 | 4 | 1 | 2 | 195 | 173 |
|---|
Failing to provide breath, blood or urine specimen at a police station | - | 2 | 26 | 155 | 240 | 174 | 97 | 50 | 2 | 746 | 332 |
|---|
Failing to stop after accident | 2 | 87 | 386 | 374 | 106 | 22 | 8 | 4 | 13 | 1,002 | 149 |
|---|
Driving while disqualified | - | 11 | 76 | 274 | 258 | 111 | 76 | 80 | 8 | 894 | 317 |
|---|
Speeding Offences |
|---|
Speeding in restricted areas | 1 | 43 | 1,387 | 1,096 | 164 | 32 | 8 | 3 | - | 2,734 | 125 |
|---|
Other speeding offences 2 | 1 | 42 | 3,723 | 4,116 | 1,235 | 303 | 126 | 69 | 2 | 9,617 | 156 |
|---|
Signal and Direction Offences |
|---|
Traffic direction offences | 2 | 107 | 584 | 225 | 5 | 3 | - | - | 1 | 927 | 95 |
|---|
Pedestrian crossing offences | 1 | 10 | 131 | 39 | 5 | 1 | 2 | - | - | 189 | 100 |
|---|
Lighting, Construction & Use Offences |
|---|
Lighting offences | 46 | 222 | 205 | 19 | 1 | - | - | - | 3 | 496 | 59 |
|---|
Construction & use regulations | 72 | 387 | 733 | 419 | 168 | 93 | 40 | 47 | 71 | 2,030 | 148 |
|---|
Documentation Offences |
|---|
Vehicle excise licence offences | 39 | 397 | 882 | 143 | 4 | 3 | 1 | 9 | 3 | 1,481 | 82 |
|---|
No test certificate | 44 | 506 | 476 | 54 | 5 | - | - | 1 | 6 | 1,092 | 69 |
|---|
Driving licence offences | 263 | 1,679 | 2,571 | 654 | 67 | 10 | 1 | 3 | 27 | 5,275 | 83 |
|---|
Third party insurance offences | 8 | 354 | 2,648 | 5,755 | 2,085 | 332 | 116 | 43 | 40 | 11,381 | 180 |
|---|
Registration/identification offences | 4 | 53 | 61 | 6 | 2 | - | - | - | - | 126 | 65 |
|---|
Other Offences |
|---|
Failure to provide information to identify driver | 6 | 27 | 50 | 48 | 16 | 4 | 3 | - | 1 | 155 | 139 |
|---|
Tachograph etc offences | 22 | 158 | 219 | 500 | 59 | 24 | 12 | 7 | 61 | 1,062 | 155 |
|---|
Seat belt offences | 20 | 611 | 717 | 13 | - | 1 | - | - | 1 | 1,363 | 57 |
|---|
mobile phone offences | - | 256 | 385 | 51 | 2 | - | - | - | - | 694 | 69 |
|---|
Parking offences | - | 3 | 2 | - | - | - | - | - | - | 5 | 56 |
|---|
Other offences | 26 | 114 | 614 | 430 | 41 | 9 | 9 | 2 | 4 | 1,249 | 108 |
|---|
1 Excludes fines for which no separate figure given.
2 Includes motorway and clearway offences
« Previous | Contents | Next »