« Previous | Contents | Next »
Listen
Table 24
Motor vehicle offences with a charge proved by type of offence, 1996/97 - 2005/06
Type of offence | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | % change 04/05 - 05/06 |
|---|
Total offences | 86,035 | 83,734 | 77,912 | 76,948 | 61,797 | 69,091 | 76,463 | 78,657 | 72,111 | 66,640 | -8 |
|---|
Serious Driving Offences |
|---|
Dangerous driving | 1,299 | 1,215 | 991 | 965 | 832 | 959 | 1,210 | 1,184 | 1,236 | 1,022 | -17 |
|---|
Careless driving | 6,010 | 5,546 | 4,713 | 4,299 | 3,122 | 3,849 | 4,057 | 4,414 | 4,038 | 3,729 | -8 |
|---|
Drunk Driving of which: | 9,843 | 9,452 | 8,345 | 8,527 | 7,238 | 7,477 | 10,688 | 9,194 | 8,981 | 8,727 | -3 |
|---|
Driving while unfit through drink or drugs | 559 | 518 | 400 | 436 | 433 | 474 | 608 | 459 | 452 | 418 | -8 |
|---|
In charge while unfit through drink or drugs | 52 | 51 | 108 | 57 | 53 | 55 | 77 | 67 | 49 | 51 | 4 |
|---|
Driving with excess blood alcohol | 7,332 | 7,254 | 6,471 | 6,544 | 5,355 | 5,610 | 8,258 | 7,129 | 6,865 | 6,706 | -2 |
|---|
In charge with excess blood alcohol | 238 | 235 | 302 | 333 | 263 | 277 | 454 | 397 | 384 | 403 | 5 |
|---|
Failing to provide breath specimen at the roadside | 546 | 440 | 305 | 310 | 274 | 253 | 279 | 240 | 264 | 254 | -4 |
|---|
Failing to provide breath, blood or urine specimen at a police station | 1,116 | 954 | 759 | 847 | 860 | 808 | 1,012 | 902 | 967 | 895 | -7 |
|---|
Failing to stop after accident | 2,761 | 2,761 | 2,510 | 2,293 | 1,369 | 1,523 | 1,520 | 1,529 | 1,419 | 1,349 | -5 |
|---|
Driving while disqualified | 3,553 | 3,494 | 3,323 | 3,207 | 3,313 | 3,377 | 4,093 | 3,959 | 3,536 | 3,085 | -13 |
|---|
Speeding Offences |
|---|
Speeding in restricted areas | 6,326 | 6,821 | 6,987 | 8,357 | 4,678 | 3,454 | 2,587 | 3,330 | 3,141 | 2,755 | -12 |
|---|
Other speeding offences 1 | 6,313 | 5,837 | 6,346 | 7,427 | 5,095 | 6,885 | 7,576 | 9,755 | 10,733 | 9,661 | -10 |
|---|
Signal and Direction Offences |
|---|
Traffic direction offences | 2,072 | 1,892 | 1,619 | 1,711 | 1,279 | 1,675 | 1,248 | 989 | 874 | 996 | 14 |
|---|
Pedestrian crossing offences | 594 | 515 | 370 | 279 | 206 | 245 | 185 | 218 | 169 | 200 | 18 |
|---|
Lighting, Construction & Use Offences |
|---|
Lighting offences | 1,209 | 1,523 | 1,318 | 1,134 | 829 | 1,136 | 1,043 | 970 | 714 | 646 | -10 |
|---|
Construction & use regulations | 4,346 | 4,145 | 3,548 | 2,973 | 1,949 | 1,813 | 2,447 | 2,823 | 2,718 | 2,374 | -13 |
|---|
Documentation Offences |
|---|
Vehicle excise licence offences | 4,892 | 5,896 | 5,984 | 4,496 | 4,702 | 4,542 | 3,442 | 3,062 | 2,814 | 1,631 | -42 |
|---|
No test certificate | 4,870 | 4,425 | 3,348 | 3,146 | 2,881 | 3,466 | 3,550 | 3,638 | 2,452 | 2,034 | -17 |
|---|
Driving licence offences | 6,963 | 6,557 | 5,985 | 6,057 | 5,556 | 7,038 | 8,760 | 9,254 | 8,245 | 7,884 | -4 |
|---|
Third party insurance offences | 18,089 | 16,835 | 15,353 | 15,247 | 13,943 | 16,845 | 19,640 | 19,775 | 16,781 | 15,276 | -9 |
|---|
Registration/identification offences | 365 | 376 | 446 | 400 | 168 | 167 | 158 | 247 | 213 | 162 | -24 |
|---|
Other Offences |
|---|
Failure to provide information to identify driver | 137 | 109 | 92 | 84 | 74 | 187 | 296 | 272 | 250 | 203 | -19 |
|---|
Tachograph etc offences | 2,008 | 2,303 | 2,051 | 1,721 | 1,005 | 864 | 1,000 | 1,126 | 1,400 | 1,169 | -17 |
|---|
Seat belt offences | 2,925 | 2,842 | 2,788 | 2,932 | 2,401 | 2,356 | 2,087 | 2,018 | 1,245 | 1,462 | 17 |
|---|
Mobile phone offences | - | - | - | - | - | - | - | 3 | 291 | 702 | 141 |
|---|
Parking offences | 448 | 441 | 313 | 369 | 70 | 21 | 16 | 8 | 8 | 7 | -13 |
|---|
Other offences | 1,012 | 749 | 1,482 | 1,324 | 1,087 | 1,212 | 860 | 889 | 853 | 1,566 | 84 |
|---|
1 Includes motorway and clearway offences
« Previous | Contents | Next »