Table 20
Vehicles, offences and penalties, 1996/97 - 2005/06
Year | Thousands |
|---|
Number of vehicles currently licensed at 31 December 1 | Offences recorded by the police | Recorded offences per 1,000 vehicles licensed | Offences where charge proved in court | Fiscal conditional offers for motor vehicle offences 2 | Police conditional offers of fixed penalties sent 3 | Vehicle defect rectification scheme 3 | Police fixed penalties issued: stationary motor vehicle offences 3 |
|---|
1996/97 | 1,966 | 311 | 158 | 86 | 8 | 124 | 28 | 440 |
|---|
1997/98 | 2,023 | 340 | 168 | 86 | 8 | 124 | 31 4 | 439 |
|---|
1998/99 | 2,073 | 367 | 177 | 78 | 9 | 152 | 35 4 | 397 |
|---|
1999/00 | 2,131 | 347 | 163 | 74 | 9 | 168 4 | 31 4 | 296 4 |
|---|
2000/01 | 2,188 | 340 | 155 | 68 | 8 | 160 4 | n/a | 186 4 |
|---|
2001/02 | 2,262 | 363 | 160 | 68 | 8 | 175 | n/a | 180 4 |
|---|
2002/03 | 2,330 | 348 | 149 | 74 | 6 | 161 | n/a | 164 4 |
|---|
2003/04 | 2,383 | 427 | 179 | 78 | 8 | 231 | n/a | 143 |
|---|
2004/05 | 2,448 | 419 | 171 | 72 | 10 | 281 | n/a | 106 |
|---|
2005/06 | 2,531 | 374 | 148 | 67 | 10 | 241 | n/a | 99 |
|---|
1 Estimates from the Vehicle Information Database.
2 Reports to the Procurators Fiscal disposed of by a conditional offer. From 1 April 1996, these figures relate to offers accepted rather than offers made.
3 From 1996/97 to 2003/04 data are on a calendar year basis - 1996/97=1996, etc.
4 Includes estimated data.