« Previous | Contents | Next »
Listen
Table 10
Persons receiving a custodial sentence by main crime/offence and length of sentence, 2005/06
Main crime or offence | Total 1 | Up to 3 months | Over 3 months to 6 months | Over 6 months to 2 years
| Over 2 years to less than 4 years | 4 years and over | Life | Indeterminate Detention | Average length of sentence (days) 2 | Up to 3 months | (Percentages) | Over 2 years to less than 4 years | 4 years and over including life etc |
|---|
Over 3 months to 6 months | Over 6 months to 2 years |
|---|
All crimes and offences | 15,944 | 9,075 | 4,128 | 1,803 | 459 | 426 | 43 | 6 | 206 | 57 | 26 | 11 | 3 | 3 |
|---|
All crimes | 9,844 | 5,093 | 2,632 | 1,254 | 405 | 411 | 41 | 6 | 260 | 52 | 27 | 13 | 4 | 5 |
|---|
Non-sexual crimes of violence | 1,048 | 78 | 98 | 443 | 163 | 222 | 37 | 6 | 894 | 7 | 9 | 42 | 16 | 25 |
|---|
Homicide | 91 | - | - | 9 | 10 | 30 | 36 | 6 | 1,946 | - | - | 10 | 11 | 79 |
|---|
Serious assault and attempted murder | 598 | 21 | 39 | 295 | 112 | 130 | - | - | 919 | 4 | 7 | 49 | 19 | 22 |
|---|
Robbery | 295 | 36 | 49 | 123 | 37 | 49 | 1 | - | 705 | 12 | 17 | 42 | 13 | 17 |
|---|
Other | 64 | 21 | 10 | 16 | 4 | 13 | - | - | 718 | 33 | 16 | 25 | 6 | 20 |
|---|
Crimes of indecency | 224 | 41 | 11 | 68 | 33 | 67 | 4 | - | 1,036 | 18 | 5 | 30 | 15 | 32 |
|---|
Rape and attempted rape | 54 | - | - | 3 | 9 | 38 | 4 | - | 2,175 | - | - | 6 | 17 | 78 |
|---|
Indecent assault | 20 | 3 | 5 | 9 | 2 | 1 | - | - | 523 | 15 | 25 | 45 | 10 | 5 |
|---|
Lewd and indecent behaviour | 111 | 31 | 2 | 44 | 18 | 16 | - | - | 663 | 28 | 2 | 40 | 16 | 14 |
|---|
Other | 39 | 7 | 4 | 12 | 4 | 12 | - | - | 901 | 18 | 10 | 31 | 10 | 31 |
|---|
Crimes of dishonesty | 5,023 | 2,821 | 1,795 | 354 | 47 | 6 | - | - | 124 | 56 | 36 | 7 | 1 | * |
|---|
Housebreaking | 883 | 290 | 395 | 169 | 29 | - | - | - | 195 | 33 | 45 | 19 | 3 | - |
|---|
Theft by opening a lockfast place | 324 | 155 | 149 | 18 | 1 | 1 | - | - | 124 | 48 | 46 | 6 | * | * |
|---|
Theft of a motor vehicle | 214 | 119 | 85 | 9 | 1 | - | - | - | 111 | 56 | 40 | 4 | * | - |
|---|
Shoplifting | 2,283 | 1,491 | 749 | 39 | 3 | 1 | - | - | 93 | 65 | 33 | 2 | * | * |
|---|
Other theft | 802 | 447 | 293 | 55 | 4 | 3 | - | - | 125 | 56 | 37 | 7 | * | * |
|---|
Fraud | 154 | 77 | 37 | 34 | 5 | 1 | - | - | 194 | 50 | 24 | 22 | 3 | 1 |
|---|
Other | 363 | 242 | 87 | 30 | 4 | - | - | - | 124 | 67 | 24 | 8 | 1 | - |
|---|
Fire-raising, vandalism etc. | 416 | 309 | 65 | 34 | 7 | 1 | - | - | 124 | 74 | 16 | 8 | 2 | * |
|---|
Fire-raising | 59 | 21 | 7 | 25 | 5 | 1 | - | - | 342 | 36 | 12 | 42 | 8 | 2 |
|---|
Vandalism etc. | 357 | 288 | 58 | 9 | 2 | - | - | - | 88 | 81 | 16 | 3 | 1 | - |
|---|
Other crimes | 3,133 | 1,844 | 663 | 355 | 155 | 115 | - | - | 237 | 59 | 21 | 11 | 5 | 4 |
|---|
Crimes against public justice | 1,274 | 1,081 | 144 | 41 | 5 | 3 | - | - | 82 | 85 | 11 | 3 | * | * |
|---|
Handling an offensive weapon | 882 | 472 | 361 | 46 | 2 | 1 | - | - | 117 | 54 | 41 | 5 | * | * |
|---|
Drugs | 929 | 262 | 147 | 260 | 148 | 111 | - | - | 567 | 28 | 16 | 28 | 16 | 12 |
|---|
Other | 48 | 29 | 11 | 8 | - | - | - | - | 160 | 60 | 23 | 17 | - | - |
|---|
All offences | 6,100 | 3,982 | 1,496 | 549 | 54 | 15 | 2 | - | 121 | 65 | 25 | 9 | 1 | * |
|---|
Miscellaneous offences | 4,998 | 3,571 | 1,037 | 324 | 48 | 14 | 2 | - | 113 | 71 | 21 | 6 | 1 | * |
|---|
Common assault | 1,743 | 953 | 597 | 164 | 24 | 3 | 1 | - | 138 | 55 | 34 | 9 | 1 | * |
|---|
Breach of the peace | 1,593 | 1,389 | 162 | 35 | 4 | 2 | 1 | - | 79 | 87 | 10 | 2 | * | * |
|---|
Drunkenness | 5 | 5 | - | - | - | - | - | - | 30 | 100 | - | - | - | - |
|---|
Breach of social work orders | 1,463 | 1,123 | 237 | 96 | 6 | - | - | - | 97 | 77 | 16 | 7 | * | - |
|---|
Other | 194 | 101 | 41 | 29 | 14 | 9 | - | - | 289 | 52 | 21 | 15 | 7 | 5 |
|---|
Motor vehicle offences | 1,102 | 411 | 459 | 225 | 6 | 1 | - | - | 157 | 37 | 42 | 20 | 1 | * |
|---|
Dangerous and careless driving | 128 | 35 | 43 | 45 | 5 | - | - | - | 236 | 27 | 34 | 35 | 4 | - |
|---|
Drunk driving | 165 | 86 | 75 | 3 | 1 | - | - | - | 115 | 52 | 45 | 2 | 1 | - |
|---|
Speeding | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Unlawful use of vehicle | 803 | 286 | 339 | 177 | - | 1 | - | - | 154 | 36 | 42 | 22 | - | * |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Other | 6 | 4 | 2 | - | - | - | - | - | 77 | - | - | - | - | - |
|---|
1 Includes a small number of cases where sentence length is unknown
2 Excludes life sentences and indeterminate detention. Average sentence length figures for some categories may be underestimated slightly due to late recording of some High Court disposals on SCRO.
« Previous | Contents | Next »