« Previous | Contents | Next »
Listen
Table 4(a)
Persons with a charge proved by main crime/offence, 1996/97-2005/06
Main Crime or Offence | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 1 | % change 04/05-05/06 | All offences proved, 05/06 1,2 |
|---|
All crimes and offences | 151,565 | 149,334 | 137,174 | 128,104 | 113,206 | 121,592 | 127,765 | 133,592 | 134,991 | 128,442 | -5 | 176,598 |
|---|
All crimes | 49,991 | 48,062 | 46,295 | 42,312 | 39,680 | 42,111 | 42,802 | 43,340 | 44,693 | 41,580 | -7 | 57,754 |
|---|
Non-sexual crimes of violence | 2,002 | 2,039 | 2,000 | 2,003 | 1,976 | 2,088 | 2,379 | 2,584 | 2,415 | 2,077 | -14 | 2,284 |
|---|
Homicide | 119 | 104 | 92 | 105 | 100 | 100 | 99 | 126 | 140 | 104 | -26 | 104 |
|---|
Serious assault and attempted murder | 954 | 1,039 | 1,036 | 1,053 | 1,089 | 1,171 | 1,360 | 1,473 | 1,369 | 1,271 | -7 | 1,337 |
|---|
Robbery | 720 | 666 | 652 | 659 | 603 | 626 | 681 | 684 | 608 | 442 | -27 | 543 |
|---|
Other | 209 | 230 | 220 | 186 | 184 | 191 | 239 | 301 | 298 | 260 | -13 | 300 |
|---|
Crimes of indecency | 938 | 1,329 | 1,280 | 790 | 633 | 613 | 560 | 664 | 804 | 837 | 4 | 1,122 |
|---|
Rape and attempted rape | 57 | 55 | 58 | 48 | 52 | 67 | 54 | 57 | 68 | 59 | -13 | 72 |
|---|
Indecent assault | 67 | 91 | 83 | 84 | 60 | 48 | 65 | 93 | 88 | 84 | -5 | 116 |
|---|
Lewd and indecent behaviour | 292 | 343 | 320 | 302 | 256 | 297 | 272 | 296 | 320 | 314 | -2 | 523 |
|---|
Other | 522 | 840 | 819 | 356 | 265 | 201 | 169 | 218 | 328 | 380 | 16 | 411 |
|---|
Crimes of dishonesty | 26,779 | 25,272 | 24,726 | 22,652 | 20,571 | 21,536 | 21,700 | 19,887 | 19,659 | 17,485 | -11 | 25,181 |
|---|
Housebreaking | 3,736 | 3,174 | 3,071 | 2,860 | 2,676 | 2,672 | 2,752 | 2,508 | 2,373 | 1,989 | -16 | 2,608 |
|---|
Theft by opening a lockfast place | 2,362 | 1,940 | 1,770 | 1,614 | 1,504 | 1,478 | 1,448 | 1,288 | 1,194 | 922 | -23 | 1,826 |
|---|
Theft of a motor vehicle | 2,313 | 2,006 | 1,882 | 1,536 | 1,426 | 1,386 | 1,486 | 1,268 | 1,098 | 957 | -13 | 1,874 |
|---|
Shoplifting | 7,197 | 7,313 | 7,559 | 7,753 | 7,345 | 8,366 | 8,826 | 8,123 | 8,424 | 7,928 | -6 | 9,333 |
|---|
Other theft | 6,031 | 5,866 | 5,796 | 5,026 | 4,303 | 4,234 | 3,783 | 3,521 | 3,550 | 3,096 | -13 | 4,463 |
|---|
Fraud | 1,956 | 1,992 | 1,920 | 1,595 | 1,448 | 1,479 | 1,459 | 1,444 | 1,354 | 1,185 | -12 | 2,997 |
|---|
Other | 3,184 | 2,981 | 2,728 | 2,268 | 1,869 | 1,921 | 1,946 | 1,735 | 1,666 | 1,408 | -15 | 2,080 |
|---|
Fire-raising, vandalism, etc | 5,211 | 4,871 | 4,591 | 3,979 | 3,942 | 4,051 | 4,212 | 4,757 | 5,026 | 4,800 | -4 | 6,422 |
|---|
Fire-raising | 146 | 112 | 125 | 102 | 109 | 125 | 147 | 168 | 192 | 173 | -10 | 238 |
|---|
Vandalism, etc | 5,065 | 4,759 | 4,466 | 3,877 | 3,833 | 3,926 | 4,065 | 4,589 | 4,834 | 4,627 | -4 | 6,184 |
|---|
Other crimes | 15,061 | 14,551 | 13,698 | 12,888 | 12,558 | 13,823 | 13,951 | 15,448 | 16,789 | 16,381 | -2 | 22,745 |
|---|
Crimes against public justice | 6,553 | 5,096 | 4,776 | 4,589 | 4,929 | 5,257 | 5,048 | 5,290 | 5,764 | 5,598 | -3 | 9,088 |
|---|
Handling an offensive weapon | 2,309 | 2,173 | 2,033 | 2,118 | 2,340 | 2,633 | 2,771 | 2,875 | 3,447 | 3,392 | -2 | 3,887 |
|---|
Drugs | 6,162 | 7,236 | 6,861 | 6,158 | 5,279 | 5,913 | 6,108 | 7,254 | 7,547 | 7,284 | -3 | 9,656 |
|---|
Other | 37 | 46 | 28 | 23 | 10 | 20 | 24 | 29 | 31 | 107 | 245 | 114 |
|---|
All offences | 101,574 | 101,272 | 90,879 | 85,792 | 73,526 | 79,481 | 84,963 | 90,252 | 90,298 | 86,862 | -4 | 118,844 |
|---|
Miscellaneous offences | 45,599 | 45,816 | 39,241 | 34,189 | 33,262 | 34,660 | 37,007 | 39,630 | 42,801 | 42,379 | -1 | 52,204 |
|---|
Common assault | 12,387 | 12,441 | 11,677 | 10,749 | 10,270 | 10,822 | 11,745 | 12,316 | 13,570 | 13,955 | 3 | 18,187 |
|---|
Breach of the peace | 19,292 | 19,355 | 17,156 | 14,023 | 13,031 | 13,950 | 14,384 | 15,050 | 16,167 | 16,346 | 1 | 24,287 |
|---|
Drunkenness | 1,028 | 937 | 626 | 454 | 430 | 374 | 370 | 418 | 311 | 290 | -7 | 427 |
|---|
Breach of social work orders | 3,260 | 3,765 | 4,217 | 4,684 | 4,611 | 4,509 | 4,945 | 5,095 | 5,317 | 4,141 | -22 | - |
|---|
Other | 9,632 | 9,318 | 5,565 | 4,279 | 4,920 | 5,005 | 5,563 | 6,751 | 7,436 | 7,647 | 3 | 9,303 |
|---|
Motor vehicle offences | 55,975 | 55,456 | 51,638 | 51,603 | 40,264 | 44,821 | 47,956 | 50,622 | 47,497 | 44,483 | -6 | 66,640 |
|---|
Dangerous and careless driving | 4,825 | 4,577 | 3,764 | 3,431 | 2,561 | 3,319 | 3,628 | 4,118 | 3,810 | 3,568 | -6 | 4,751 |
|---|
Drunk driving | 8,367 | 8,173 | 7,290 | 7,366 | 6,265 | 6,538 | 9,508 | 8,158 | 8,001 | 7,884 | -1 | 8,727 |
|---|
Speeding | 12,141 | 12,220 | 12,971 | 15,293 | 9,427 | 9,988 | 9,832 | 12,700 | 13,537 | 12,111 | -11 | 12,416 |
|---|
Unlawful use of vehicle | 19,870 | 20,052 | 18,662 | 16,950 | 15,987 | 18,553 | 19,192 | 19,563 | 16,690 | 14,402 | -14 | 30,072 |
|---|
Vehicle defect offences | 3,221 | 3,198 | 2,470 | 2,075 | 1,302 | 1,252 | 1,510 | 1,859 | 1,791 | 1,633 | -9 | 3,020 |
|---|
Other | 7,551 | 7,236 | 6,481 | 6,488 | 4,722 | 5,171 | 4,286 | 4,224 | 3,668 | 4,885 | 33 | 7,654 |
|---|
** Breaches not counted as individual offences
1 Figures for some categories dealt with by the High Court - including homicide, rape and major drug cases - may be underestimated slightly due to late recording of disposals on SCRO.
2 Whether or not the main crime/offence involved.
« Previous | Contents | Next »