« Previous | Contents | Next »
Listen
Table 2
Persons proceeded against in court by main crime/offence and estimated percentage outcome of court proceedings, 2005/06 1
Main crime or offence | PNGA2,3 or deserted | Acquitted not guilty | Acquitted not proven | Charge proved | Total | Not proven as % of all acquitted |
|---|
All crimes and offences | 8 | 2 | 1 | 89 | 100 | 19 |
|---|
All crimes | 11 | 3 | 1 | 86 | 100 | 21 |
|---|
Non-sexual crimes of violence | 9 | 9 | 4 | 78 | 100 | 29 |
|---|
Homicide | 2 | 3 | 6 | 89 | 100 | 67 |
|---|
Serious assault and attempted murder | 9 | 12 | 4 | 74 | 100 | 27 |
|---|
Robbery | 9 | 4 | 2 | 86 | 100 | 32 |
|---|
Other | 14 | 6 | 2 | 78 | 100 | 27 |
|---|
Crimes of indecency | 4 | 12 | 5 | 79 | 100 | 29 |
|---|
Rape and attempted rape | 5 | 33 | 14 | 47 | 100 | 30 |
|---|
Indecent assault | 6 | 15 | 1 | 78 | 100 | 8 |
|---|
Lewd and indecent behaviour | 4 | 11 | 5 | 80 | 100 | 33 |
|---|
Other | 4 | 2 | 1 | 93 | 100 | 40 |
|---|
Crimes of dishonesty | 11 | 1 | * | 87 | 100 | 17 |
|---|
Housebreaking | 13 | 1 | * | 86 | 100 | 10 |
|---|
Theft by opening a lockfast place | 14 | 2 | * | 84 | 100 | 7 |
|---|
Theft of a motor vehicle | 26 | 2 | 1 | 71 | 100 | 36 |
|---|
Shoplifting | 7 | * | * | 93 | 100 | 6 |
|---|
Other theft | 12 | 2 | * | 86 | 100 | 14 |
|---|
Fraud | 11 | 2 | * | 87 | 100 | 18 |
|---|
Other | 12 | 3 | 1 | 84 | 100 | 23 |
|---|
Fire-raising, vandalism, etc | 8 | 3 | * | 89 | 100 | 11 |
|---|
Fire-raising | 11 | 4 | - | 85 | 100 | - |
|---|
Vandalism, etc | 8 | 3 | * | 89 | 100 | 12 |
|---|
Other crimes | 13 | 3 | 1 | 84 | 100 | 19 |
|---|
Crimes against public justice | 15 | 2 | 1 | 82 | 100 | 21 |
|---|
Handling an offensive weapon | 14 | 7 | 2 | 77 | 100 | 19 |
|---|
Drugs | 10 | 1 | * | 88 | 100 | 17 |
|---|
Other | 6 | - | - | 94 | 100 | - |
|---|
All offences | 6 | 2 | * | 91 | 100 | 17 |
|---|
Miscellaneous offences | 8 | 4 | 1 | 88 | 100 | 17 |
|---|
Common assault | 9 | 7 | 1 | 83 | 100 | 17 |
|---|
Breach of the peace | 9 | 3 | 1 | 88 | 100 | 16 |
|---|
Drunkenness | 5 | - | - | 95 | 100 | - |
|---|
Breach of social work orders | * | * | - | 100 | 100 | - |
|---|
Other | 7 | 2 | 1 | 90 | 100 | 19 |
|---|
Motor vehicle offences | 5 | 1 | * | 94 | 100 | 18 |
|---|
Dangerous and careless driving | 4 | 3 | 1 | 93 | 100 | 23 |
|---|
Drunk driving | 2 | 2 | * | 96 | 100 | 18 |
|---|
Speeding | * | * | * | 99 | 100 | 21 |
|---|
Unlawful use of vehicle | 9 | 1 | * | 90 | 100 | 14 |
|---|
Vehicle defect offences | 13 | * | - | 87 | 100 | - |
|---|
Other | 5 | 1 | * | 94 | 100 | 13 |
|---|
1 Excludes persons against whom proceedings are started but which are dropped before they reach court.
2 Plea of not guilty accepted.
3 Includes cases where proceedings are dropped after a person has been called to court eg if witnesses cannot be traced.
« Previous | Contents | Next »