« Previous | Contents | Next »
Listen
Table 7: Three year average tariff score of S4 pupils, by urban/rural location of school and registration for free school meals: 2003/04-2005/06
Urban/ Rural location of school | Not registered for free school meals | Registered for free school meals | Total |
|---|
Number of pupils | Average tariff score | Number of pupils | Average tariff score | Number of pupils | Average tariff score |
|---|
All | 153,784 | 181 | 26,652 | 111 | 180,436 | 170 |
|---|
Large urban areas | 50,510 | 177 | 13,146 | 111 | 63,656 | 163 |
|---|
Other urban areas | 54,222 | 178 | 8,367 | 108 | 62,589 | 168 |
|---|
Accessible small towns | 19,067 | 189 | 1,942 | 113 | 21,009 | 182 |
|---|
Small remote towns | 10,059 | 186 | 957 | 115 | 11,016 | 180 |
|---|
Accessible rural areas | 13,652 | 185 | 1,717 | 112 | 15,369 | 177 |
|---|
Remote rural areas | 6,274 | 193 | 523 | 141 | 6,797 | 189 |
|---|
Notes
In this table, number of pupils refers to the total number of S4 pupils from the last three years, average tariff score refers to the average score of all of these pupils
« Previous | Contents | Next »