« Previous | Contents | Next »
Listen
Table 13: Total qualifications attained by leavers at SCQF level 3 to 5, by subject and gender: 2005/06
| SCQF Level 5 | SCQF Level 4 | SCQF Level 3 | SCQF Levels 3 to 5 |
|---|
Male | Female | Male | Female | Male | Female | All | % of all leavers |
|---|
English | 10,075 | 13,941 | 15,898 | 12,478 | 1,399 | 656 | 54,447 | 93.6 |
|---|
Mathematics | 8,355 | 8,589 | 10,788 | 10,358 | 8,133 | 7,704 | 53,927 | 92.7 |
|---|
French | 4,969 | 8,246 | 8,112 | 7,810 | 2,855 | 1,610 | 33,602 | 57.8 |
|---|
Biology | 3,342 | 7,939 | 3,042 | 6,548 | 1,107 | 2,121 | 24,099 | 41.4 |
|---|
Chemistry | 5,657 | 5,842 | 3,958 | 3,869 | 1,156 | 1,008 | 21,490 | 37.0 |
|---|
History | 4,847 | 6,175 | 3,141 | 3,084 | 1,967 | 1,430 | 20,644 | 35.5 |
|---|
Art and Design | 2,974 | 7,196 | 3,824 | 5,224 | 375 | 301 | 19,894 | 34.2 |
|---|
Geography | 4,969 | 3,996 | 3,791 | 2,474 | 1,783 | 1,199 | 18,212 | 31.3 |
|---|
Computing Studies | 5,421 | 2,984 | 4,622 | 2,562 | 1,616 | 801 | 18,006 | 31.0 |
|---|
Physics | 6,850 | 3,121 | 4,639 | 1,256 | 1,206 | 370 | 17,442 | 30.0 |
|---|
Physical Education | 6,010 | 2,209 | 5,499 | 2,567 | 505 | 409 | 17,199 | 29.6 |
|---|
Administration | 1,259 | 5,132 | 1,492 | 3,937 | 838 | 1,597 | 14,255 | 24.5 |
|---|
Modern Studies | 2,636 | 4,307 | 1,830 | 2,616 | 995 | 1,086 | 13,470 | 23.2 |
|---|
Home Economics | 885 | 3,685 | 1,820 | 5,359 | 439 | 556 | 12,744 | 21.9 |
|---|
Craft & Design | 3,441 | 1,227 | 5,082 | 1,227 | 1,411 | 319 | 12,707 | 21.9 |
|---|
Music | 3,279 | 4,697 | 1,419 | 1,453 | 301 | 221 | 11,370 | 19.6 |
|---|
German | 1,715 | 2,940 | 2,760 | 2,184 | 784 | 367 | 10,750 | 18.5 |
|---|
Graphic Communication | 3,050 | 1,763 | 2,629 | 1,034 | 861 | 208 | 9,545 | 16.4 |
|---|
Business Management | 1,764 | 1,910 | 1,080 | 1,049 | 319 | 355 | 6,477 | 11.1 |
|---|
Drama | 724 | 2,070 | 805 | 1,460 | 191 | 182 | 5,432 | 9.3 |
|---|
Science | 221 | 178 | 1,831 | 1,539 | 778 | 740 | 5,287 | 9.1 |
|---|
Spanish | 393 | 1,046 | 629 | 842 | 311 | 188 | 3,409 | 5.9 |
|---|
Woodworking Skills | 2,065 | 350 | 730 | 108 | - | - | 3,253 | 5.6 |
|---|
Social & Vocational Skills | 391 | 747 | 662 | 607 | 152 | 82 | 2,641 | 4.5 |
|---|
Accounting & Finance | 632 | 763 | 413 | 428 | 176 | 183 | 2,595 | 4.5 |
|---|
Religious Studies | 252 | 611 | 295 | 560 | 285 | 268 | 2,271 | 3.9 |
|---|
Technological Studies | 1,279 | 89 | 645 | 35 | 178 | 5 | 2,231 | 3.8 |
|---|
Information Systems | 934 | 590 | - | 1 | - | - | 1,525 | 2.6 |
|---|
Travel and Tourism | 91 | 208 | 151 | 299 | - | - | 749 | 1.3 |
|---|
Italian | 101 | 251 | 109 | 163 | 67 | 30 | 721 | 1.2 |
|---|
Media Studies | 112 | 197 | 58 | 93 | 20 | 11 | 491 | 0.8 |
|---|
Product Design | 315 | 110 | - | - | - | - | 425 | 0.7 |
|---|
Social Subjects | - | - | - | - | 207 | 151 | 358 | 0.6 |
|---|
Latin | 78 | 150 | 37 | 45 | 18 | 11 | 339 | 0.6 |
|---|
Gaelic (Learners) | 86 | 121 | 63 | 48 | 9 | 2 | 329 | 0.6 |
|---|
Classical Studies | 54 | 96 | 50 | 46 | 24 | 21 | 291 | 0.5 |
|---|
Economics | 92 | 57 | 53 | 30 | 23 | 26 | 281 | 0.5 |
|---|
Care | 3 | 122 | 8 | 82 | - | - | 215 | 0.4 |
|---|
Psychology | 29 | 132 | 14 | 27 | - | - | 202 | 0.3 |
|---|
Gaidhlig | 67 | 80 | 17 | 16 | 4 | 1 | 185 | 0.3 |
|---|
Contemporary Social Studies | - | - | 36 | 24 | 70 | 40 | 170 | 0.3 |
|---|
Urdu | 35 | 53 | 28 | 11 | 7 | 2 | 136 | 0.2 |
|---|
Scottish Group Award | 23 | 43 | 16 | 26 | - | - | 108 | 0.2 |
|---|
Philosophy | 31 | 50 | - | - | - | - | 81 | 0.1 |
|---|
Personal and Social Education | 3 | 14 | 9 | 24 | 15 | 11 | 76 | 0.1 |
|---|
Geology | 7 | 4 | 27 | 10 | - | 2 | 50 | 0.1 |
|---|
Other* | 24 | 58 | 14 | 17 | 19 | 15 | 147 | 0.3 |
|---|
Notes
Subjects ordered according to total number of qualifications gained
Percentages based on small numbers may be misleading
A dash indicates a value of zero
Other' category may include more than one qualification per leaver
* The 'Other' category comprises subjects with fewer than 50 course passes at SCQF level 3-5. These are: Arts, Managing Environmental Resources, Sociology, Russian, Social Sciences, Classical Greek, Construction, Fitness and Exercise and Hairdressing: Composite Skills in Hairdressing
« Previous | Contents | Next »