« Previous | Contents | Next »
Listen
Table 4: Placing requests by outcome, secondary schools, 1 st August 2005 to 31 st July 2006
| Total | S1 | S2-S6 |
|---|
under minimum leaving age | over minimum leaving age |
|---|
Total Requests Received | 11,845 | 8,139 | 3,135 | 571 |
|---|
Decisions at the initial stage |
|---|
Granted | 8,941 | 6,292 | 2,194 | 455 |
|---|
Refused | 1,963 | 1,307 | 621 | 35 |
|---|
Under consideration | 114 | 47 | 52 | 15 |
|---|
Withdrawn | 827 | 493 | 268 | 66 |
|---|
Passed to Tribunal | - | - | - | - |
|---|
References to the appeal committee |
|---|
Received | 396 | 329 | 54 | 13 |
|---|
Granted | 34 | 29 | 5 | - |
|---|
Refused | 242 | 201 | 28 | 13 |
|---|
Under consideration | 3 | 2 | 1 | - |
|---|
Withdrawn | 116 | 96 | 20 | - |
|---|
Passed to Tribunal | 1 | 1 | - | - |
|---|
Appeals to Sheriff |
|---|
Received | 4 | 4 | - | - |
|---|
Granted | 1 | 1 | - | - |
|---|
Refused | 1 | 1 | - | - |
|---|
Under consideration | - | - | - | - |
|---|
Withdrawn | 2 | 2 | - | - |
|---|
Passed to Tribunal | - | - | - | - |
|---|
References to the Tribunal |
|---|
Received | - | - | - | - |
|---|
Granted | - | - | - | - |
|---|
Refused | - | - | - | - |
|---|
Under consideration | - | - | - | - |
|---|
Withdrawn | - | - | - | - |
|---|
Referred back to Appeal Committee | - | - | - | - |
|---|
Total granted (1) |
|---|
Number | 8,976 | 6,322 | 2,199 | 455 |
|---|
Percentage | 75.8 | 77.7 | 70.1 | 79.7 |
|---|
(1) Granted at initial stage, appeal committee or appeal to Sheriff or Tribunal
« Previous | Contents | Next »