« Previous | Contents | Next »
Listen
Table 2: Placing requests received and percentage granted, by sector, 1990/91 to 2005/06
Session (1) | Under statutory entry age primary (2) | Primary | Secondary | Special (4) |
|---|
Received | Percentage | Received | Percentage | Received | Percentage | Received | Percentage |
|---|
granted (3) | granted (3) | granted (3) | granted (3) |
|---|
1990/91 | 998 | 37.4 | 15,541 | 95.0 | 8,867 | 87.5 | n/a | n/a |
|---|
1991/92 | 1,163 | 32.0 | 16,263 | 95.4 | 9,566 | 84.0 | n/a | n/a |
|---|
1992/93 | 1,064 | 36.2 | 17,565 | 94.1 | 10,534 | 83.8 | n/a | n/a |
|---|
1993/94 | 954 | 27.3 | 18,099 | 93.7 | 10,126 | 88.5 | n/a | n/a |
|---|
1994/95 | 855 | 26.3 | 19,780 | 91.9 | 10,274 | 83.6 | 24 | 100.0 |
|---|
1995/96 | 861 | 20.1 | 19,497 | 91.3 | 11,057 | 86.4 | 23 | 91.3 |
|---|
1996/97 | 617 | 33.7 | 20,695 | 92.0 | 10,956 | 81.2 | 12 | 50.0 |
|---|
1997/98 | 415 | 23.1 | 19,846 | 90.4 | 11,248 | 79.7 | 6 | 83.3 |
|---|
1998/99 | 327 | 21.7 | 19,459 | 91.3 | 11,155 | 81.6 | 67 | 92.5 |
|---|
1999/00 | 299 | 32.1 | 20,554 | 92.1 | 11,286 | 76.3 | 92 | 69.6 |
|---|
2000/01 | 218 | 29.4 | 18,919 | 90.7 | 10,959 | 74.9 | 130 | 73.1 |
|---|
2001/02 | 186 | 21.5 | 20,492 | 90.1 | 11,051 | 76.2 | 142 | 77.5 |
|---|
2002/03 | 176 | 23.9 | 19,440 | 89.4 | 11,692 | 71.1 | 92 | 67.4 |
|---|
2003/04 | 193 | 24.4 | 19,244 | 91.1 | 10,956 | 77.8 | 109 | 82.6 |
|---|
2004/05 | 197 | 21.3 | 18,670 | 91.1 | 11,507 | 76.2 | 140 | 75.0 |
|---|
2005/06 | 196 | 22.4 | 18,254 | 89.4 | 11,845 | 75.8 | 141 | 80.1 |
|---|
(1) Year from 1 August to 31 July.
(2) These are not technically placing requests, but are shown here for information. In 2004/05 ten of these were for schools other than the one the pupil would normally have entered. See background note 3
(3) Granted at initially or at any later stage
(4) Data for special schools not available before 1994/95. Includes grant aided and independent special schools from 2004/05 onwads.
« Previous | Contents | Next »