« Previous | Contents | Next »
Listen
Table 1: Total Placing Requests made to primary, secondary and special schools (excluding pre-school and early entry requests), by outcome, 1996/97 to 2005/06 (1)
| 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 |
|---|
Total requests received | 31,663 | 31,100 | 30,681 | 31,932 | 30,008 | 31,685 | 31,224 | 30,309 | 30,317 | 30,240 |
|---|
Decisions made on placing requests at the initial stage |
|---|
Requests granted at initial stage | 27,872 | 26,836 | 26,881 | 27,538 | 25,407 | 26,898 | 25,624 | 25,983 | 25,812 | 25,323 |
|---|
Requests refused at initial stage | 2,641 | 2,809 | 2,408 | 2,873 | 3,017 | 3,023 | 3,752 | 2,886 | 2,947 | 3,174 |
|---|
Requests under consideration | 233 | 305 | 284 | 236 | 282 | 207 | 276 | 220 | 200 | 171 |
|---|
Requests withdrawn prior to consideration | 917 | 1,150 | 1,108 | 1,285 | 1,302 | 1,557 | 1,572 | 1,220 | 1,358 | 1,570 |
|---|
Passed to the Tribunal | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
|---|
Passed to the Appeal Committee |
|---|
Appeals granted | 63 | 74 | 40 | 60 | 67 | 94 | 125 | 162 | 67 | 75 |
|---|
Appeals refused | 434 | 425 | 352 | 522 | 542 | 527 | 612 | 314 | 280 | 388 |
|---|
Appeals under consideration | 4 | 6 | 7 | 2 | 3 | 3 | 7 | 4 | 7 | 5 |
|---|
Appeals withdrawn prior to consideration | 210 | 244 | 165 | 223 | 328 | 122 | 384 | 185 | 295 | 241 |
|---|
Passed to the Tribunal | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 |
|---|
Decisions made following appeal to Sheriff |
|---|
Appeals granted | 2 | 3 | - | - | 1 | 8 | 2 | 1 | 1 | 1 |
|---|
Appeals refused | 1 | 6 | - | 1 | 2 | - | 1 | - | 2 | 4 |
|---|
Appeals under consideration | 7 | 1 | 6 | 4 | 9 | 1 | 9 | 1 | 4 | - |
|---|
Appeals withdrawn prior to consideration | 16 | 12 | 5 | 17 | 16 | 16 | 24 | 2 | 6 | 5 |
|---|
Passed to the Tribunal | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - |
|---|
Decisions made by the Tribunal |
|---|
Appeals granted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 |
|---|
Appeals refused | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - |
|---|
Appeals under consideration | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - |
|---|
Appeals withdrawn prior to consideration | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - |
|---|
Referred back to the Appeal Committee | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - |
|---|
Total granted (2) |
|---|
Number | 27,937 | 26,913 | 26,921 | 27,598 | 25,475 | 27,000 | 25,751 | 26,146 | 25,880 | 25,401 |
|---|
Percentage | 88 | 87 | 88 | 86 | 85 | 85 | 82 | 86 | 85 | 84 |
|---|
(1) Year from 1 August to 31 July. Figures for previous years have been revised. See background note 3.
(2) Granted at initial stage, appeal committee or appeal to Sheriff or Tribunal
« Previous | Contents | Next »