« Previous | Contents | Next »
Listen
Table 1.5: Pupils with Additional Support Needs in mainstream schools, 2003-2006 (1)
| Primary | Secondary |
|---|
2003 | 2004 | 2005 | 2006 | 2003 | 2004 | 2005 | 2006 |
|---|
All the time in mainstream classes | 11,514 | 12,452 | 13,246 | 13,487 | 7,324 | 8,547 | 9,542 | 10,661 |
|---|
Some time spent in mainstream class | 1,749 | 1,731 | 1,852 | 2,001 | 1,998 | 1,881 | 2,027 | 2,067 |
|---|
No time in mainstream classes | 319 | 386 | 423 | 450 | 362 | 366 | 450 | 506 |
|---|
Total | 13,582 | 14,569 | 15,521 | 15,939 | 9,684 | 10,794 | 12,019 | 13,234 |
|---|
Percentage of school roll | 3.3 | 3.7 | 4.0 | 4.2 | 3.0 | 3.4 | 3.8 | 4.2 |
|---|
(1) Data prior to 2006 shows pupils with a Record of Needs and/or and Individualised Education Programme
« Previous | Contents | Next »