« Previous | Contents | Next »
Listen
Table 1.3: Pupils by urban/rural classification and registration for free school meals, 2006 (1)
| Classification of school | Classification of pupil (2) |
|---|
All pupils | Registered for free meals | % | All pupils | Registered for free meals | % |
|---|
Scotland | 702,391 | 110,569 | 16 | 696,056 | 109,151 | 16 |
|---|
Large urban areas | 248,812 | 54,363 | 22 | 243,304 | 53,798 | 22 |
|---|
Other urban areas | 229,309 | 34,295 | 15 | 218,038 | 33,142 | 15 |
|---|
Accessible small towns | 83,665 | 8,871 | 11 | 68,304 | 8,307 | 12 |
|---|
Remote small towns | 29,747 | 2,981 | 10 | 27,434 | 3,264 | 12 |
|---|
Accessible rural areas | 78,936 | 7,539 | 10 | 91,251 | 7,126 | 8 |
|---|
Remote rural areas | 31,922 | 2,520 | 8 | 47,725 | 3,514 | 7 |
|---|
(1) Data does not include grant aided special schools.
(2) Geographic location not identified for a further 6,335 pupils.
« Previous | Contents | Next »