« Previous | Contents | Next »
Listen
Table 4.5: Main difficulty in learning of pupils based in special schools with Additional Support Needs, by gender, 2006 ( see also table 4.7 for pupils reported under the new categories)
| Female | Male | Total | Rate per 1,000 pupils |
|---|
Female | Male | Total |
|---|
Pupils for whom main difficulty of learning is reported | 1,379 | 2,954 | 4,333 | 619.8 | 621.9 | 621.2 |
|---|
Significant hearing impairment | 41 | 70 | 111 | 18.4 | 14.7 | 15.9 |
|---|
Significant visual impairment | 69 | 90 | 159 | 31.0 | 18.9 | 22.8 |
|---|
Significant physical or motor impairments | 78 | 108 | 186 | 35.1 | 22.7 | 26.7 |
|---|
Significant language and speech disorder | 13 | 61 | 74 | 5.8 | 12.8 | 10.6 |
|---|
Autistic spectrum disorder | 89 | 463 | 552 | 40.0 | 97.5 | 79.1 |
|---|
Social, emotional and behavioural difficulties | 58 | 373 | 431 | 26.1 | 78.5 | 61.8 |
|---|
Learning difficulties: |
|---|
Moderate | 381 | 700 | 1,081 | 171.2 | 147.4 | 155.0 |
|---|
Severe | 126 | 194 | 320 | 56.6 | 40.8 | 45.9 |
|---|
Profound | 10 | 16 | 26 | 4.5 | 3.4 | 3.7 |
|---|
Specific - in language and/or mathematics (including dyslexia) | 12 | 45 | 57 | 5.4 | 9.5 | 8.2 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | 5 | 8 | 13 | 2.2 | 1.7 | 1.9 |
|---|
Moderate learning difficulties & significant additional impairments or disorders | 126 | 260 | 386 | 56.6 | 54.7 | 55.3 |
|---|
Severe learning difficulties & significant additional impairments or disorders | 181 | 301 | 482 | 81.3 | 63.4 | 69.1 |
|---|
Profound learning difficulties & significant additional impairments or disorders | 117 | 137 | 254 | 52.6 | 28.8 | 36.4 |
|---|
Other | 73 | 128 | 201 | 32.8 | 26.9 | 28.8 |
|---|
Local authority figures on page 88 (see also page 90 for pupils reported under the new categories).
« Previous | Contents | Next »