« Previous | Contents | Next »
Listen
Table 3.10: Secondary pupils by ethnicity and stage, 2006
| S1 | S2 | S3 | S4 | S5 | S6 |
|---|
White - UK | 53,227 | 55,102 | 57,350 | 57,639 | 43,671 | 23,980 |
|---|
White - Other | 676 | 670 | 674 | 567 | 668 | 430 |
|---|
Mixed | 403 | 404 | 383 | 357 | 247 | 163 |
|---|
Asian - Indian | 173 | 151 | 152 | 168 | 134 | 110 |
|---|
Asian - Pakistani | 738 | 672 | 686 | 704 | 527 | 364 |
|---|
Asian - Bangladeshi | 37 | 30 | 33 | 31 | 34 | 20 |
|---|
Asian - Chinese | 170 | 197 | 185 | 180 | 192 | 151 |
|---|
Asian - Other | 165 | 138 | 143 | 147 | 140 | 86 |
|---|
Black - Caribbean | 9 | 8 | 8 | 10 | 11 | 4 |
|---|
Black - African | 146 | 145 | 138 | 111 | 133 | 90 |
|---|
Black - Other | 30 | 38 | 34 | 25 | 32 | 18 |
|---|
Occupational Traveller | 15 | 15 | 18 | 16 | 12 | 2 |
|---|
Gypsy / Traveller | 31 | 25 | 21 | 9 | 9 | 2 |
|---|
Other Traveller | 7 | 4 | 4 | 8 | - | 2 |
|---|
Other | 151 | 182 | 168 | 185 | 129 | 101 |
|---|
Total known | 55,978 | 57,781 | 59,997 | 60,157 | 45,939 | 25,523 |
|---|
Not known / disclosed | 1,668 | 1,095 | 1,196 | 1,540 | 1,530 | 575 |
|---|
Local authority figures on page 77.
« Previous | Contents | Next »