« Previous | Contents | Next »
Listen
Table 3.9: Secondary pupils who are assessed or declared as having a disability, by gender, 2006
| Female | Male | Total | Rate per 1,000 pupils |
|---|
Female | Male | Total |
|---|
Total assessed and/or declared as having a disability | 1,233 | 2,443 | 3,676 | 7.9 | 15.6 | 11.7 |
|---|
Assessed as having a disability (1) | 907 | 1,942 | 2,849 | 5.8 | 12.4 | 9.1 |
|---|
Declared as having a disability but not assessed | 326 | 501 | 827 | 2.1 | 3.2 | 2.6 |
|---|
Assessed requirement of adaptation to school provision: |
|---|
Physical adaptation | 184 | 279 | 463 | 1.2 | 1.8 | 1.5 |
|---|
Curriculum adaptation | 720 | 1,595 | 2,315 | 4.6 | 10.2 | 7.4 |
|---|
Communication adaptation | 181 | 379 | 560 | 1.2 | 2.4 | 1.8 |
|---|
Not known/not disclosed | 112 | 205 | 317 | 0.7 | 1.3 | 1.0 |
|---|
(1) Irrespective of whether a pupil is declared as having a disability
« Previous | Contents | Next »