« Previous | Contents | Next »
Listen
Table 1.2: Size of schools, 2006
School roll | Schools | Pupils |
|---|
Primary | Secondary | Special (1) | Primary | Secondary | Special |
|---|
under 50 | 441 | 15 | 98 | 12,085 | 406 | 2,307 |
|---|
50-99 | 317 | 8 | 40 | 22,982 | 572 | 2,712 |
|---|
100-199 | 573 | 11 | 15 | 86,981 | 1,638 | 1,956 |
|---|
200-299 | 470 | 8 | - | 114,922 | 2,069 | - |
|---|
300-399 | 269 | 10 | - | 93,511 | 3,551 | - |
|---|
400-499 | 93 | 22 | - | 39,863 | 9,914 | - |
|---|
500-599 | 12 | 22 | - | 6,450 | 12,058 | - |
|---|
600-799 | 9 | 78 | - | 5,989 | 55,472 | - |
|---|
800-999 | - | 82 | - | - | 73,948 | - |
|---|
1,000-1,199 | - | 71 | - | - | 77,355 | - |
|---|
1,200 and over | - | 54 | - | - | 75,996 | - |
|---|
(1) There were also 37 special schools where there were no pupils based.
« Previous | Contents | Next »