« Previous | Contents | Next »
Listen
Table 3.2: Secondary schools and pupils by school denomination, 1996-2006
| Schools | Pupil roll |
|---|
Non-denominational | Roman Catholic | Other denomination (1) | Non-denominational | Roman Catholic | Other denomination |
|---|
1996 | 338 | 65 | - | 262,746 | 53,848 | - |
|---|
1997 | 337 | 64 | - | 260,841 | 54,048 | - |
|---|
1998 | 331 | 61 | - | 259,722 | 53,482 | - |
|---|
1999 | 329 | 60 | - | 261,187 | 54,169 | - |
|---|
2000 | 329 | 60 | - | 262,978 | 54,726 | - |
|---|
2001 | 328 | 59 | - | 262,214 | 54,145 | - |
|---|
2002 | 327 | 59 | - | 262,792 | 54,111 | - |
|---|
2003 | 327 | 59 | - | 264,120 | 54,307 | - |
|---|
2004 | 327 | 59 | - | 263,726 | 54,174 | - |
|---|
2005 | 327 | 58 | - | 262,121 | 53,719 | - |
|---|
2006 | 325 | 56 | - | 259,919 | 53,060 | - |
|---|
(1)See background note 6.16
Local authority figures on page 68.
« Previous | Contents | Next »