« Previous | Contents | Next »
Listen
Table 2.12: Average primary class sizes by size of school and type of class, 2006 (1)
| Number of schools (1) | All classes | Single stage classes | Composite classes |
|---|
School roll | Number | Average Size | Number | Average Size | Number | Average Size |
|---|
Scotland | 2,184 | 16,208 | 24 | 11,389 | 25 | 4,819 | 20 |
|---|
<20 | 117 | 150 | 9 | 12 | 2 | 138 | 9 |
|---|
20 - 49 | 324 | 711 | 15 | 7 | 14 | 704 | 15 |
|---|
50 - 99 | 317 | 1,211 | 19 | 166 | 15 | 1,045 | 20 |
|---|
100 - 149 | 268 | 1,591 | 21 | 771 | 20 | 820 | 22 |
|---|
150 - 199 | 305 | 2,277 | 23 | 1,989 | 24 | 288 | 21 |
|---|
200 - 249 | 273 | 2,528 | 24 | 1,831 | 25 | 697 | 22 |
|---|
250 - 299 | 197 | 2,177 | 25 | 1,575 | 26 | 602 | 22 |
|---|
300 - 349 | 145 | 1,891 | 25 | 1,585 | 25 | 306 | 22 |
|---|
350 - 399 | 124 | 1,758 | 26 | 1,670 | 27 | 88 | 23 |
|---|
400 - 599 | 105 | 1,702 | 27 | 1,577 | 28 | 125 | 22 |
|---|
600 or more | 9 | 212 | 28 | 206 | 28 | 6 | 22 |
|---|
(1) See background note 6.3.
« Previous | Contents | Next »