« Previous | Contents | Next »
Listen
Table 2.6: Main difficulty in learning of primary pupils with Additional Support Needs, by gender, 2006 ( see also table 2.8 for pupils reported under the new categories)
| Female | Male | Total | Rate per 1,000 pupils |
|---|
Female | Male | Total |
|---|
Pupils for whom main difficulty is reported | 1,825 | 4,463 | 6,288 | 9.7 | 22.8 | 16.4 |
|---|
Significant hearing impairment | 24 | 38 | 62 | 0.1 | 0.2 | 0.2 |
|---|
Significant visual impairment | 23 | 40 | 63 | 0.1 | 0.2 | 0.2 |
|---|
Significant physical or motor impairments | 63 | 122 | 185 | 0.3 | 0.6 | 0.5 |
|---|
Significant language and speech disorder | 143 | 413 | 556 | 0.8 | 2.1 | 1.5 |
|---|
Autistic spectrum disorder | 79 | 512 | 591 | 0.4 | 2.6 | 1.5 |
|---|
Social, emotional and behavioural difficulties | 109 | 645 | 754 | 0.6 | 3.3 | 2.0 |
|---|
Learning difficulties: |
|---|
Moderate | 473 | 816 | 1,289 | 2.5 | 4.2 | 3.4 |
|---|
Severe | 39 | 94 | 133 | 0.2 | 0.5 | 0.3 |
|---|
Profound | * | * | 16 | * | * | - |
|---|
Specific - in language and/or mathematics (including dyslexia) | 437 | 954 | 1,391 | 2.3 | 4.9 | 3.6 |
|---|
Complex or multiple impairments: |
|---|
Dual sensory impairment | * | * | * | * | * | * |
|---|
Moderate learning difficulties & significant additional impairments or disorders | 89 | 129 | 218 | 0.5 | 0.7 | 0.6 |
|---|
Severe learning difficulties & significant additional impairments or disorders | 21 | 40 | 61 | 0.1 | 0.2 | 0.2 |
|---|
Profound learning difficulties & significant additional impairments or disorders | * | * | * | * | * | * |
|---|
Other | 305 | 628 | 933 | 1.6 | 3.2 | 2.4 |
|---|
Local authority figures on page 56 (see also page 58 for pupils reported under the new categories).
« Previous | Contents | Next »