« Previous | Contents | Next »
Listen
Table 2.3: Primary pupils by stage, 1999-2005
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|
P1 | 59,053 | 57,977 | 56,771 | 56,374 | 55,434 | 53,439 | 52,292 | 51,247 |
|---|
P2 | 60,445 | 58,762 | 57,722 | 56,672 | 56,351 | 55,451 | 53,280 | 52,222 |
|---|
P3 | 62,121 | 60,190 | 58,709 | 57,607 | 56,710 | 56,472 | 55,407 | 53,403 |
|---|
P4 | 63,945 | 61,846 | 59,918 | 58,576 | 57,690 | 56,801 | 56,474 | 55,351 |
|---|
P5 | 63,027 | 63,484 | 61,658 | 59,827 | 58,629 | 57,794 | 56,763 | 56,438 |
|---|
P6 | 60,646 | 62,797 | 63,377 | 61,419 | 59,880 | 58,558 | 57,643 | 56,609 |
|---|
P7 | 62,177 | 60,165 | 62,366 | 63,037 | 61,277 | 59,585 | 58,401 | 57,513 |
|---|
(1) In 2002 there were 201 pupils and in 2003 there were 44 pupils for whom stage was not recorded.
Local authority figures on page 51.
« Previous | Contents | Next »